Ken Griffin vs Ray Dalio
Citadel Advisors vs Bridgewater Associates · latest 13F filings compared side-by-side
13F data may be delayed up to 45 days
For educational research only.InvestorLens analyzes public regulatory filings (SEC EDGAR, STOCK Act PTRs) that may be delayed by 45 days or more. Information shown is historical and is not financial, legal, or tax advice, nor a recommendation or solicitation to buy or sell any security. Always do your own research.
Ken Griffin
$149.7B
Q2 2026 · 1000 positions
Held by both
$107.3B
159 tickers · 69% / 15% of each book
Ray Dalio
$24.4B
Q2 2026 · 997 positions
Portfolio Analytics Comparison
| Metric | Ken Griffin | Ray Dalio |
|---|---|---|
| Concentration Score | 63/100 | 40/100 |
| Classification | Concentrated | Balanced |
| Top 5 Holdings | 47% | 33% |
| Top 10 Holdings | 63% | 40% |
| Positions | 1000 | 997 |
| Information Technology | 36.1% | 14.0% |
| Unclassified | 29.3% | 64.4% |
| Communication Services | 14.4% | 3.4% |
| Consumer Discretionary | 10.1% | 2.7% |
| Financial Services | 3.9% | — |
| Materials | — | 2.7% |
Held by both
| Ticker | Company | Griffin shares | Griffin value | Dalio shares | Dalio value |
|---|---|---|---|---|---|
| AMD | ADVANCED MICRO DEVICES INC | 33.2M | $19.3B | 538.6K | $312.9M |
| AAPL | APPLE INC | 60.1M | $17.4B | 364.4K | $105.4M |
| AMZN | AMAZON COM INC | 51.4M | $12.2B | 2M | $482.8M |
| AVGO | BROADCOM INC | 20.7M | $7.8B | 1.3M | $497.8M |
| ASML | ASML HLDG NV | 2.6M | $5.1B | 61.7K | $122.7M |
| 38222105 | APPLIED MATLS INC | 6.5M | $4.7B | 291.4K | $210.7M |
| ARM | ARM HOLDINGS PLC | 8.8M | $3.1B | 4.9K | $1.7M |
| BE | BLOOM ENERGY CORP | 9.9M | $3B | 28.1K | $8.5M |
| APP | APPLOVIN CORP | 4M | $2.1B | 146.6K | $75.5M |
| ALAB | ASTERA LABS INC | 3.9M | $1.9B | 992 | $479.2K |
| ADBE | ADOBE INC | 8.5M | $1.7B | 88.8K | $18.2M |
| BKNG | BOOKING HOLDINGS INC | 9.8M | $1.7B | 42.1K | $7.5M |
| BA | BOEING CO | 8.1M | $1.7B | 5K | $1.1M |
| ABBV | ABBVIE INC | 6.6M | $1.7B | 11.8K | $3M |
| ABT | ABBOTT LABORATORIES | 12.1M | $1.1B | 59.8K | $5.4M |
| BAC | BANK OF AMER CORP | 17.7M | $1B | 1M | $58.2M |
| ANET | ARISTA NETWORKS INC | 5.7M | $975.7M | 254.3K | $43.2M |
| XYZ | BLOCK INC | 11.7M | $892.3M | 413.1K | $31.4M |
| AMGN | AMGEN INC | 2.5M | $894.2M | 21.9K | $7.9M |
| ADI | ANALOG DEVICES INC | 1.8M | $730.9M | 203.2K | $80.7M |
| ABNB | AIRBNB INC | 4.7M | $676.9M | 236.9K | $33.9M |
| AXP | AMERICAN EXPRESS CO | 1.8M | $623.7M | 29.6K | $10M |
| MO | ALTRIA GROUP INC | 6.4M | $460.1M | 1.7M | $124.3M |
| APH | AMPHENOL CORP | 2.4M | $416.9M | 697.6K | $123M |
| AAL | AMERICAN AIRLINES GROUP INC | 28.7M | $519.3M | 460.7K | $8.3M |
| CDNS | CADENCE DESIGN SYSTEM INC | 1.3M | $485.1M | 1.1K | $421.9K |
| BSX | BOSTON SCIENTIFIC CORP | 10.2M | $433.4M | 442K | $18.9M |
| T | AT&T INC | 20.2M | $417.4M | 180.9K | $3.7M |
| B | BARRICK MNG CORP | 8M | $293.4M | 3.3M | $121.4M |
| MMM | 3M CO | 2.5M | $409.5M | 14.1K | $2.3M |
| ALB | ALBEMARLE CORP | 2.5M | $331.4M | 116.3K | $15.7M |
| AA | ALCOA CORP | 6.3M | $329M | 67K | $3.5M |
| AMT | AMERICAN TOWER CORP | 2M | $324.7M | 35.9K | $5.9M |
| AZO | AUTOZONE INC | 100K | $319.7M | 897 | $2.9M |
| AME | AMETEK INC | 1.2M | $286.5M | 117.7K | $28.5M |
| AEM | AGNICO EAGLE MINES LTD | 1.8M | $274.4M | 196.8K | $30.5M |
| ATO | ATMOS ENERGY CORP | 1.8M | $304.4M | 3.6K | $617.9K |
| Ticker unavailableCUSIP 110448107 | BRITISH AMERN TOB PLC | 3.9M | $242.7M | 506.7K | $31.3M |
| BP | BP PLC | 7M | $257.3M | 60.5K | $2.2M |
| ARGX | ARGENX SE | 273.3K | $253.6M | 2K | $1.8M |
| AEE | AMEREN CORP | 1.8M | $205.3M | 141.9K | $16M |
| A | AGILENT TECHNOLOGIES INC | 1.5M | $203.7M | 22.9K | $3M |
| GOOGL | ALPHABET INC | 3.6M | $177.9M | 74.2K | $26.2M |
| AIG | AMERICAN INTL GROUP INC | 2.4M | $177.6M | 295.1K | $22M |
| AEIS | ADVANCED ENERGY INDS | 525.2K | $195.8M | 1.2K | $462K |
| AR | ANTERO RESOURCES CORP | 3.8M | $133M | 1.5M | $53M |
| AMKR | AMKOR TECHNOLOGY INC | 2M | $175.2M | 7.1K | $616.1K |
| ADP | AUTOMATIC DATA PROCESSING IN | 764.5K | $171.2M | 11.6K | $2.6M |
| AWI | ARMSTRONG WORLD INDS INC NEW | 1M | $167.7M | 25.3K | $4.1M |
| EAT | BRINKER INTL INC | 977.9K | $164.3M | 14.2K | $2.4M |
| BK | BANK OF NY MELLON CORP | 922K | $133.3M | 139.3K | $20.2M |
| ATI | ATI INC | 659.6K | $130M | 114.9K | $22.7M |
| AGX | ARGAN INC | 173.7K | $138.7M | 10.1K | $8M |
| ADSK | AUTODESK INC | 696.7K | $135.4M | 44.2K | $8.6M |
| BR | BROADRIDGE FINL SOLUTIONS IN | 1M | $138.5M | 35.8K | $4.9M |
| AU | ANGLOGOLD ASHANTI PLC | 1.1M | $88.8M | 665.6K | $53.8M |
| AXSM | AXSOME THERAPEUTICS INC. | 515.2K | $126.1M | 58.2K | $14.2M |
| BBWI | BATH & BODY WORKS INC | 5.8M | $134.2M | 105.7K | $2.4M |
| APA | APA CORPORATION | 2.7M | $88.7M | 1.4M | $47M |
| BKR | BAKER HUGHES COMPANY | 1.2M | $66.7M | 1.2M | $67.7M |
| AMP | AMERIPRISE FINL INC | 279.6K | $128.3M | 12.5K | $5.8M |
| AEP | AMERICAN ELEC PWR CO INC | 803.5K | $109.9M | 159.6K | $21.8M |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 315.1K | $94.9M | 99.6K | $30M |
| AXS | AXIS CAP HLDGS LTD | 959K | $103M | 159.2K | $17.1M |
| AFL | AFLAC INC | 1M | $117.6M | 2.5K | $290.3K |
| TXG | 10X GENOMICS INC | 3M | $113.7M | 13.4K | $512.8K |
| WRB | BERKLEY W R CORP | 1.5M | $107.1M | 13.5K | $952.1K |
| BURL | BURLINGTON STORES INC | 317.4K | $100.5M | 7.7K | $2.4M |
| AS | AMER SPORTS INC | 2.8M | $95.8M | 166.9K | $5.6M |
| ALGN | ALIGN TECHNOLOGY INC | 513.7K | $86.6M | 82.4K | $13.9M |
| ACI | ALBERTSONS COMPANIES INC | 7.2M | $97.1M | 246.3K | $3.3M |
| AEO | AMERICAN EAGLE OUTFITTERS IN | 5.3M | $91.6M | 425.6K | $7.3M |
| CHRW | C H ROBINSON WORLDWIDE IN | 455.3K | $85.8M | 67.8K | $12.8M |
| AER | AERCAP HOLDINGS NV | 628.2K | $91.6M | 43.1K | $6.3M |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 1.4M | $80.3M | 274.9K | $15.7M |
| BLDR | BUILDERS FIRSTSOURCE INC | 937.4K | $83.9M | 51.3K | $4.6M |
| ALGT | ALLEGIANT TRAVEL CO | 722.5K | $85M | 16.4K | $1.9M |
| BAH | BOOZ ALLEN HAMILTON HLDG COR | 1.2M | $74.5M | 177.7K | $10.8M |
| ACHC | ACADIA HEALTHCARE COMPANY IN | 2.8M | $83.1M | 63.4K | $1.9M |
| ALL | ALLSTATE CORP | 290K | $69M | 56.1K | $13.4M |
| BBIO | BRIDGEBIO PHARMA INC | 29M | $48.8M | 448.1K | $33.4M |
| TECH | BIO-TECHNE CORP | 1.1M | $74.2M | 26.8K | $1.9M |
| AGI | ALAMOS GOLD INC | 2.1M | $65.1M | 297.9K | $9M |
| BWA | BORGWARNER INC | 438.7K | $29.1M | 623.5K | $41.4M |
| ANF | ABERCROMBIE & FITCH CO | 602.9K | $54.3M | 131.7K | $11.9M |
| ACM | AECOM | 773K | $54M | 163.4K | $11.4M |
| ALSN | ALLISON TRANSMISSION HLDGS I | 508K | $57.3M | 71.4K | $8M |
| ASB | ASSOCIATED BANC-CORP | 1.8M | $55.5M | 235.9K | $7.3M |
| AON | AON PLC | 171.7K | $56.9M | 15.7K | $5.2M |
| BWXT | BWX TECHNOLOGIES INC | 298.3K | $58.1M | 16.4K | $3.2M |
| AFG | AMERICAN FINANCIAL GROUP INC | 352.6K | $49.3M | 78K | $10.9M |
| APTV | APTIV PLC | 971.7K | $59.6M | 9.9K | $609.7K |
| ACAD | ACADIA PHARMACEUTICALS INC | 2.3M | $57.8M | 50.3K | $1.3M |
| BYD | BOYD GAMING CORP | 578K | $51.1M | 67.8K | $6M |
| ACGL | ARCH CAP GROUP LTD | 325.4K | $31.6M | 223.9K | $21.7M |
| BJ | BJS WHSL CLUB HLDGS INC | 565.8K | $49.3M | 35.1K | $3.1M |
| BRO | BROWN & BROWN INC | 786.8K | $50.5M | 18K | $1.2M |
| AMCR | AMCOR PLC | 983K | $42.6M | 196.8K | $8.5M |
| AVY | AVERY DENNISON CORP | 200.3K | $32.5M | 111.8K | $18.2M |
| AYI | ACUITY INC | 124.3K | $46.8M | 7.7K | $2.9M |
| BCS | BARCLAYS PLC | 1.8M | $48.4M | 12.4K | $332.5K |
| BDX | BECTON DICKINSON & CO | 289K | $43.7M | 9.4K | $1.4M |
| OZK | BANK OZK LITTLE ROCK ARK | 530.7K | $27.6M | 287.8K | $15M |
| BALL | BALL CORP | 638.3K | $39.8M | 30K | $1.9M |
| AAON | AAON INC | 302.3K | $38.4M | 9.1K | $1.2M |
| BRX | BRIXMOR PPTY GROUP INC | 1.1M | $35.9M | 85.8K | $2.7M |
| BCO | BRINKS CO | 241.7K | $22.8M | 95.8K | $9M |
| DOX | AMDOCS LTD | 561.1K | $28.4M | 68.6K | $3.5M |
| AVT | AVNET INC | 260.3K | $23.1M | 81.2K | $7.2M |
| AROC | ARCHROCK INC | 557.5K | $22.7M | 145.3K | $5.9M |
| HRB | BLOCK H & R INC | 717.4K | $27.3M | 8.8K | $333.5K |
| BAX | BAXTER INTL INC | 1.3M | $27.2M | 17.3K | $369.8K |
| BILL | BILL HOLDINGS INC | 727.7K | $26.3M | 14.6K | $528.8K |
| BKU | BANKUNITED INC | 304.6K | $14.8M | 239.7K | $11.6M |
| WMS | ADVANCED DRAIN SYS INC DEL | 141.4K | $22.2M | 26.1K | $4.1M |
| BCRX | BIOCRYST PHARMACEUTICALS INC | 2.1M | $21.4M | 491.1K | $4.9M |
| BDC | BELDEN INC | 208.9K | $25.1M | 9K | $1.1M |
| ADT | ADT INC DEL | 2.9M | $18.9M | 869.9K | $5.7M |
| ACIW | ACI WORLDWIDE INC | 467.7K | $23.5M | 19K | $957.3K |
| BTG | B2GOLD CORP | 6.2M | $23.1M | 131.4K | $491.7K |
| BAM | BROOKFIELD ASSET MANAGMT LTD | 446.6K | $20M | 67.5K | $3M |
| AGO | ASSURED GUARANTY LTD | 220.4K | $17.7M | 66.4K | $5.3M |
| AM | ANTERO MIDSTREAM CORP | 827.6K | $18.8M | 178.7K | $4.1M |
| ADNT | ADIENT PLC | 865.9K | $15.9M | 378.9K | $7M |
| AN | AUTONATION INC | 104.9K | $19.5M | 17.3K | $3.2M |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | 314.4K | $22.3M | 3K | $210.6K |
| ASO | ACADEMY SPORTS & OUTDOORS IN | 288.4K | $13.6M | 185.8K | $8.8M |
| AVA | AVISTA CORP | 72.1K | $2.9M | 472K | $19.3M |
| BRKR | BRUKER CORP | 327.3K | $19.7M | 42.3K | $2.5M |
| SAM | BOSTON BEER INC | 103.9K | $18.4M | 18.6K | $3.3M |
| WHD | CACTUS INC | 120.9K | $6.2M | 300.6K | $15.4M |
| AMTM | AMENTUM HOLDINGS INC | 974.3K | $20.1M | 47.2K | $976.1K |
| CALM | CAL MAINE FOODS INC | 230.7K | $18.6M | 2.5K | $200.4K |
| AMR | ALPHA METALLURGICAL RESOUR I | 87.8K | $14.5M | 23.8K | $3.9M |
| ADMA | ADMA BIOLOGICS INC | 1.6M | $13.6M | 401.1K | $3.4M |
| AIZ | ASSURANT INC | 26.1K | $7M | 34.7K | $9.3M |
| BCC | BOISE CASCADE CO DEL | 86.5K | $6.7M | 108K | $8.4M |
| GOLF | ACUSHNET HLDGS CORP | 109.2K | $12.9M | 16.9K | $2M |
| BCPC | BALCHEM CORP | 74K | $12.5M | 13.4K | $2.3M |
| ABM | ABM INDS INC | 285.5K | $12.6M | 34.5K | $1.5M |
| 71734107 | BAUSCH HEALTH COS INC | 2M | $9.8M | 866.3K | $4.3M |
| AVNT | AVIENT CORPORATION | 327.8K | $12.1M | 20.7K | $766.6K |
| ALV | AUTOLIV INC | 86.5K | $10.1M | 14.5K | $1.7M |
| BF-A | BROWN FORMAN CORP | 319.4K | $8.5M | 90.5K | $2.4M |
| AVTR | AVANTOR INC | 512.9K | $5.1M | 301.2K | $3M |
| CBT | CABOT CORP | 38.2K | $3.5M | 47.4K | $4.3M |
| ATRC | ATRICURE INC | 188.8K | $5.3M | 76.3K | $2.1M |
| BTE | BAYTEX ENERGY CORP | 200.3K | $801.2K | 1.6M | $6.5M |
| AGCO | AGCO CORP | 52.8K | $6.3M | 3.6K | $430K |
| AGYS | AGILYSYS INC | 57.2K | $6M | 4.7K | $491.6K |
| ADPT | ADAPTIVE BIOTECHNOLOGIES COR | 258.4K | $5.5M | 40.1K | $859.9K |
| AWR | AMER STATES WTR CO | 43.2K | $3.6M | 30.3K | $2.5M |
| ATKR | ATKORE INC | 49.4K | $3.8M | 21.8K | $1.7M |
| BLK | BLACKROCK TECH AND PRIVATE E | 31.7K | $286.3K | 4.7K | $4.5M |
| AIR | AAR CORP | 22.7K | $3.2M | 4K | $576.6K |
| AEG | AEGON LTD | 223.1K | $1.9M | 176.4K | $1.5M |
| AIT | APPLIED INDL TECHNOLOGIES IN | 7.5K | $2.5M | 2.2K | $758.1K |
| AXTA | AXALTA COATING SYS LTD | 32K | $1.1M | 50.9K | $1.7M |
| BGC | BGC GROUP INC | 30.6K | $327.1K | 162.3K | $1.7M |
Only Ken Griffin
789 positions not in Dalio's book
- BABAALIBABA GROUP HLDG LTD$1.8B
- ASTSAST SPACEMOBILE INC$1.2B
- ABVXABIVAX SA$565.5M
- ACNACCENTURE PLC IRELAND$507.5M
- AXONAXON ENTERPRISE INC$445.6M
- BMYBRISTOL-MYERS SQUIBB CO$442.9M
- AAOIAPPLIED OPTOELECTRONICS INC$429.5M
- BIDUBAIDU INC$424.1M
- ONCBEONE MEDICINES LTD$412M
- Ticker unavailableCUSIP 00214Q104ARK ETF TR$405.9M
- BBYBEST BUY INC$400.8M
- APLDAPPLIED DIGITAL CORP$383.9M
- AFRMAFFIRM HLDGS INC$329.4M
- AZNASTRAZENECA PLC$321.7M
- AXTIAXT INC$276.4M
- APOAPOLLO GLOBAL MGMT INC$263M
- APDAIR PRODUCTS AND CHEMICALS I$237.2M
- BUDANHEUSER BUSCH INBEV SA NV$232.7M
- AESAES CORP$205.7M
- BMNRBITMINE IMMERSION TECHS INC$199.2M
- ARMKARAMARK$189M
- BIIBBIOGEN INC$187.4M
- BBBLACKBERRY LTD$183.6M
- CARAVIS BUDGET GROUP INC$178.7M
- BTDRBITDEER TECHNOLOGIES GROUP$170.9M
Only Ray Dalio
836 positions not in Griffin's book
- SPYSTATE STR SPDR S&P 500 ETF T$4B
- Ticker unavailableCUSIP 464287200ISHARES TR$2.2B
- NVDANVIDIA CORPORATION$773.6M
- LRCXLAM RESEARCH CORP$406.6M
- Ticker unavailableCUSIP 922908363VANGUARD INDEX FDS$314.8M
- IBITISHARES INC$279.6M
- MSFTMICROSOFT CORP$265.6M
- NEMNEWMONT CORP$251.7M
- ORCLORACLE CORP$210M
- STXSEAGATE TECHNOLOGY HLDNGS PL$192.8M
- JNJJOHNSON & JOHNSON$169.9M
- Ticker unavailableCUSIP 922042858VANGUARD INTL EQUITY INDEX F$164M
- GEVGE VERNOVA INC$144.2M
- UNPUNION PAC CORP$139.9M
- MUMICRON TECHNOLOGY INC$134.7M
- Ticker unavailableCUSIP 464288588ISHARES TR$131.1M
- CLSCELESTICA INC$120.6M
- VSTVISTRA CORP$119.2M
- SHELSHELL PLC$118.3M
- SESEA LTD$115.4M
- Ticker unavailableCUSIP 464287242ISHARES TR$114.6M
- NUENUCOR CORP$114.4M
- PCARPACCAR INC$113.6M
- WDCWESTERN DIGITAL CORP$110.1M
- IAUISHARES INC$110M