AD
April Mcclain Delaney
House
About these disclosures.All trades shown here are sourced from publicly filed Periodic Transaction Reports (PTRs) submitted by Members of the U.S. Congress under the STOCK Act of 2012. Filing these disclosures is a routine transparency requirement — many trades are executed by financial advisors on the member's behalf and are not necessarily directed by the member. Inclusion here is not an allegation of insider trading, ethics violations, or any other wrongdoing. InvestorLens displays this information for educational research only and is not a recommendation to buy or sell any security.
Sourced from STOCK Act public disclosures
Total disclosed trades
80
Most-traded ticker
TDG
10 disclosures
Activity mix
- Buy38
- Sell42
Most-traded tickers
All disclosed transactions
From publicly filed STOCK Act PTRs. Disclosure is required by law and does not imply wrongdoing.
- HUBBBuyMay 29, 2026HUBB$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 28, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- MLMBuyMay 28, 2026MLM$1K–$15KDisclosed Jun 5, 2026
- HUBBBuyMay 28, 2026HUBB$1K–$15KDisclosed Jun 5, 2026
- EMESellMay 28, 2026EME$1K–$15KDisclosed Jun 5, 2026
- CHRWBuyMay 28, 2026CHRW$1K–$15KDisclosed Jun 5, 2026
- VIKSellMay 28, 2026VIK$1K–$15KDisclosed Jun 5, 2026
- VIKSellMay 27, 2026VIK$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 27, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 26, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- TDGBuyMay 22, 2026TDG$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 22, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- TDGBuyMay 21, 2026TDG$1K–$15KDisclosed Jun 5, 2026
- HUBBBuyMay 21, 2026HUBB$1K–$15KDisclosed Jun 5, 2026
- ENTGBuyMay 21, 2026ENTG$1K–$15KDisclosed Jun 5, 2026
- CHRWBuyMay 21, 2026CHRW$1K–$15KDisclosed Jun 5, 2026
- CDWSellMay 19, 2026CDW$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 18, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- SCISellMay 18, 2026SCI$1K–$15KDisclosed Jun 5, 2026
- CDWSellMay 18, 2026CDW$1K–$15KDisclosed Jun 5, 2026
- CHRWSellMay 18, 2026CHRW$1K–$15KDisclosed Jun 5, 2026
- TSCOSellMay 15, 2026TSCO$1K–$15KDisclosed Jun 5, 2026
- SCISellMay 15, 2026SCI$1K–$15KDisclosed Jun 5, 2026
- CHRWSellMay 15, 2026CHRW$1K–$15KDisclosed Jun 5, 2026
- BWXTBuyMay 15, 2026BWXT$15K–$50KDisclosed Jun 5, 2026
- CDWSellMay 15, 2026CDW$1K–$15KDisclosed Jun 5, 2026
- SCISellMay 14, 2026SCI$1K–$15KDisclosed Jun 5, 2026
- CDWSellMay 14, 2026CDW$1K–$15KDisclosed Jun 5, 2026
- BWXTBuyMay 14, 2026BWXT$1K–$15KDisclosed Jun 5, 2026
- PWRSellMay 14, 2026PWR$15K–$50KDisclosed Jun 5, 2026
- HUBBBuyMay 14, 2026HUBB$15K–$50KDisclosed Jun 5, 2026
- PWRSellMay 13, 2026PWR$1K–$15KDisclosed Jun 5, 2026
- TDGBuyMay 13, 2026TDG$1K–$15KDisclosed Jun 5, 2026
- HUBBBuyMay 13, 2026HUBB$1K–$15KDisclosed Jun 5, 2026
- TDGBuyMay 8, 2026TDG$1K–$15KDisclosed Jun 5, 2026
- SCISellMay 8, 2026SCI$1K–$15KDisclosed Jun 5, 2026
- ENTGBuyMay 8, 2026ENTG$1K–$15KDisclosed Jun 5, 2026
- BWXTBuyMay 8, 2026BWXT$15K–$50KDisclosed Jun 5, 2026
- TDGBuyMay 7, 2026TDG$1K–$15KDisclosed Jun 5, 2026
- MIDDSellMay 7, 2026MIDD$1K–$15KDisclosed Jun 5, 2026
- FBINSellMay 7, 2026FBIN$1K–$15KDisclosed Jun 5, 2026
- BWXTBuyMay 7, 2026BWXT$1K–$15KDisclosed Jun 5, 2026
- ENTGBuyMay 7, 2026ENTG$1K–$15KDisclosed Jun 5, 2026
- SCISellMay 7, 2026SCI$1K–$15KDisclosed Jun 5, 2026
- PKGBuyMay 6, 2026PKG$1K–$15KDisclosed Jun 5, 2026
- MORNSellMay 6, 2026MORN$1K–$15KDisclosed Jun 5, 2026
- FBINSellMay 6, 2026FBIN$1K–$15KDisclosed Jun 5, 2026
- MORNSellMay 4, 2026MORN$1K–$15KDisclosed Jun 5, 2026
- FBINSellMay 4, 2026FBIN$1K–$15KDisclosed Jun 5, 2026
- MIDDSellMay 1, 2026MIDD$1K–$15KDisclosed Jun 5, 2026
- MKLBuyMay 1, 2026MKL$1K–$15KDisclosed Jun 5, 2026
- CLHSellMay 1, 2026CLH$1K–$15KDisclosed Jun 5, 2026
- STEBuyApr 30, 2026STE$1K–$15KDisclosed May 6, 2026
- SCISellApr 30, 2026SCI$1K–$15KDisclosed May 6, 2026
- MKLBuyApr 30, 2026MKL$1K–$15KDisclosed May 6, 2026
- CLHSellApr 30, 2026CLH$1K–$15KDisclosed May 6, 2026
- TDGBuyApr 29, 2026TDG$1K–$15KDisclosed May 6, 2026
- PKGBuyApr 29, 2026PKG$1K–$15KDisclosed May 6, 2026
- FBINSellApr 24, 2026FBIN$1K–$15KDisclosed May 6, 2026
- CHRWSellApr 24, 2026CHRW$15K–$50KDisclosed May 6, 2026
- PKGBuyApr 24, 2026PKG$1K–$15KDisclosed May 6, 2026
- NDAQBuyApr 24, 2026NDAQ$1K–$15KDisclosed May 6, 2026
- PAYXSellApr 21, 2026PAYX$1K–$15KDisclosed May 6, 2026
- VIKSellApr 20, 2026VIK$1K–$15KDisclosed May 6, 2026
- TDGBuyApr 20, 2026TDG$1K–$15KDisclosed May 6, 2026
- BROSellApr 17, 2026BRO$1K–$15KDisclosed May 6, 2026
- TDGBuyApr 17, 2026TDG$1K–$15KDisclosed May 6, 2026
- MORNSellApr 17, 2026MORN$1K–$15KDisclosed May 6, 2026
- VIKSellApr 16, 2026VIK$1K–$15KDisclosed May 6, 2026
- PAYXSellApr 16, 2026PAYX$1K–$15KDisclosed May 6, 2026
- TDGBuyApr 16, 2026TDG$15K–$50KDisclosed May 6, 2026
- MORNSellApr 16, 2026MORN$1K–$15KDisclosed May 6, 2026
- TDGBuyApr 15, 2026TDG$1K–$15KDisclosed May 6, 2026
- ENTGBuyApr 15, 2026ENTG$1K–$15KDisclosed May 6, 2026
- TECHSellApr 8, 2026TECH$1K–$15KDisclosed May 6, 2026
- ENTGBuyMar 31, 2026ENTG$1K–$15KDisclosed Apr 6, 2026
- SGIBuyMar 31, 2026SGI$1K–$15KDisclosed Apr 6, 2026
- ROLBuyMar 31, 2026ROL$1K–$15KDisclosed Apr 6, 2026
- NDAQBuyMar 31, 2026NDAQ$1K–$15KDisclosed Apr 6, 2026
- TSCOBuyMar 31, 2026TSCO$1K–$15KDisclosed Apr 6, 2026
Frequently asked questions
- What stock trades has April Mcclain Delaney disclosed?
- April Mcclain Delaney has filed 80 public Periodic Transaction Reports (PTRs) under the STOCK Act. The table on this page lists all disclosed transactions with dates, ticker symbols, and reported dollar ranges.
- Is April Mcclain Delaney required to disclose stock trades?
- Yes. Under the STOCK Act (Stop Trading on Congressional Knowledge Act), all members of the U.S. Congress must publicly report securities transactions over $1,000 within 45 days. These disclosures are public record and do not imply wrongdoing.
- What do the dollar ranges in the disclosures mean?
- STOCK Act PTRs report transaction values in ranges (e.g. $1,001–$15,000) rather than exact figures. InvestorLens displays these reported ranges as filed — the exact transaction size is not publicly disclosed.
- What is April Mcclain Delaney's party affiliation?
- April Mcclain Delaney is a Democrat member of the House.