AI Infrastructure Index
A proprietary composite score tracking the health and momentum of the AI datacenter supply chain across 20 companies and 8 supply chain categories. Educational research only.
Current Score
47.15BEARISH90-Day Trend
Category Breakdown
GPUs & Accelerators
Utilities
Power Infrastructure
Nuclear Energy
Cooling & Thermal
Servers & Systems
Natural Gas
Water Infrastructure
Index Components
20 constituents · weighted by theme score| # | Ticker | Company | Category | Weight | Score | Contribution |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 🔲 GPUs & Accelerators | 10.6% | 100 | +5.00 |
| 2 | AMD | Advanced Micro Devices | 🔲 GPUs & Accelerators | 8.4% | 79 | +3.95 |
| 3 | VST | Vistra Corp | ⚡ Utilities | 8.1% | 76 | +3.80 |
| 4 | CEG | Constellation Energy | ⚡ Utilities | 6.9% | 65 | +3.25 |
| 5 | OKLO | Oklo Inc | ☢️ Nuclear Energy | 6.3% | 59 | +2.95 |
| 6 | ETN | Eaton Corporation | 🔌 Power Infrastructure | 5.9% | 56 | +2.80 |
| 7 | VRT | Vertiv Holdings | ❄️ Cooling & Thermal | 5.6% | 53 | +2.65 |
| 8 | TLN | Talen Energy | ⚡ Utilities | 5.6% | 53 | +2.65 |
| 9 | CARR | Carrier Global | ❄️ Cooling & Thermal | 4.6% | 43 | +2.15 |
| 10 | SMCI | Super Micro Computer | 🖥️ Servers & Systems | 4.3% | 41 | +2.05 |
| 11 | DELL | Dell Technologies | 🖥️ Servers & Systems | 4.2% | 40 | +2.00 |
| 12 | PWR | Quanta Services | 🔌 Power Infrastructure | 4% | 38 | +1.90 |
| 13 | KMI | Kinder Morgan | 🔥 Natural Gas | 4% | 38 | +1.90 |
| 14 | HUBB | Hubbell Incorporated | 🔌 Power Infrastructure | 3.9% | 37 | +1.85 |
| 15 | TT | Trane Technologies | ❄️ Cooling & Thermal | 3.1% | 29 | +1.45 |
| 16 | XYL | Xylem Inc | 💧 Water Infrastructure | 3% | 28 | +1.40 |
| 17 | WMB | Williams Companies | 🔥 Natural Gas | 2.9% | 27 | +1.35 |
| 18 | ET | Energy Transfer LP | 🔥 Natural Gas | 2.9% | 27 | +1.35 |
| 19 | AWK | American Water Works | 💧 Water Infrastructure | 2.9% | 27 | +1.35 |
| 20 | SMR | NuScale Power | ☢️ Nuclear Energy | 2.9% | 27 | +1.35 |
Index Methodology
The InvestorLens AI Infrastructure Index is a proprietary composite score computed daily across all tracked companies. It is designed to surface where institutional capital, insider buying, and billionaire accumulation overlap with AI datacenter theme momentum. It is not a financial index, does not track prices, and is not investable. It is an educational research indicator only.
Institutional Positioning
35%13F filing activity, new positions, additions, and holding concentration from public SEC disclosures
Insider Transaction Activity
25%Form 4 reported open-market purchases and sales by corporate insiders
Billionaire Accumulation
20%Positions held or added by known high-profile investors in most recent 13F filings
Theme Momentum
20%Relative price and volume momentum within the AI infrastructure theme vs. broad market
Research disclaimer: Index scores are proprietary educational indicators only. They are not investment advice, do not predict future performance, and should not be used as the sole basis for any investment decision. Institutional and insider data is based on public SEC filings with up to 45-day disclosure lag.