AI Infrastructure Index
A proprietary composite score tracking the health and momentum of the AI datacenter supply chain across 20 companies and 8 supply chain categories. Educational research only.
Current Score
51.1BEARISH90-Day Trend
Category Breakdown
GPUs & Accelerators
Utilities
Servers & Systems
Power Infrastructure
Cooling & Thermal
Nuclear Energy
Water Infrastructure
Natural Gas
Index Components
20 constituents · weighted by theme score| # | Ticker | Company | Category | Weight | Score | Contribution |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 🔲 GPUs & Accelerators | 9.8% | 100 | +5.00 |
| 2 | AMD | Advanced Micro Devices | 🔲 GPUs & Accelerators | 8.2% | 84 | +4.20 |
| 3 | VST | Vistra Corp | ⚡ Utilities | 7.8% | 80 | +4.00 |
| 4 | CEG | Constellation Energy | ⚡ Utilities | 7.5% | 77 | +3.85 |
| 5 | TLN | Talen Energy | ⚡ Utilities | 5.9% | 60 | +3.00 |
| 6 | ETN | Eaton Corporation | 🔌 Power Infrastructure | 5.9% | 60 | +3.00 |
| 7 | CARR | Carrier Global | ❄️ Cooling & Thermal | 5.3% | 54 | +2.70 |
| 8 | OKLO | Oklo Inc | ☢️ Nuclear Energy | 5.2% | 53 | +2.65 |
| 9 | SMCI | Super Micro Computer | 🖥️ Servers & Systems | 5.1% | 52 | +2.60 |
| 10 | DELL | Dell Technologies | 🖥️ Servers & Systems | 4.7% | 48 | +2.40 |
| 11 | HUBB | Hubbell Incorporated | 🔌 Power Infrastructure | 4.6% | 47 | +2.35 |
| 12 | AWK | American Water Works | 💧 Water Infrastructure | 4.5% | 46 | +2.30 |
| 13 | PWR | Quanta Services | 🔌 Power Infrastructure | 4.3% | 44 | +2.20 |
| 14 | TT | Trane Technologies | ❄️ Cooling & Thermal | 3.9% | 40 | +2.00 |
| 15 | VRT | Vertiv Holdings | ❄️ Cooling & Thermal | 3.8% | 39 | +1.95 |
| 16 | KMI | Kinder Morgan | 🔥 Natural Gas | 3.1% | 32 | +1.60 |
| 17 | SMR | NuScale Power | ☢️ Nuclear Energy | 2.6% | 27 | +1.35 |
| 18 | ET | Energy Transfer LP | 🔥 Natural Gas | 2.6% | 27 | +1.35 |
| 19 | WMB | Williams Companies | 🔥 Natural Gas | 2.6% | 27 | +1.35 |
| 20 | XYL | Xylem Inc | 💧 Water Infrastructure | 2.4% | 25 | +1.25 |
Index Methodology
The InvestorLens AI Infrastructure Index is a proprietary composite score computed daily across all tracked companies. It is designed to surface where institutional capital, insider buying, and billionaire accumulation overlap with AI datacenter theme momentum. It is not a financial index, does not track prices, and is not investable. It is an educational research indicator only.
Institutional Positioning
35%13F filing activity, new positions, additions, and holding concentration from public SEC disclosures
Insider Transaction Activity
25%Form 4 reported open-market purchases and sales by corporate insiders
Billionaire Accumulation
20%Positions held or added by known high-profile investors in most recent 13F filings
Theme Momentum
20%Relative price and volume momentum within the AI infrastructure theme vs. broad market
Research disclaimer: Index scores are proprietary educational indicators only. They are not investment advice, do not predict future performance, and should not be used as the sole basis for any investment decision. Institutional and insider data is based on public SEC filings with up to 45-day disclosure lag.