David Tepper
Appaloosa Management · Distressed / opportunistic
Sign in to save13F data may be delayed up to 45 days
Latest filingQ4 2025· filed Feb 17, 2026· report period Dec 31, 2025
View on SEC EDGAR ↗For educational research only.InvestorLens shows public SEC filings that may be delayed by up to 45 days. Nothing on this site is financial advice or a recommendation to buy or sell any security. Always do your own research.
About
Founder of Appaloosa Management. Known for distressed-debt and contrarian equity calls.
AI summaryPlain-English placeholder · not financial advice
In their Q4 2025 13F filing, Appaloosa Management (David Tepper) opened new positions in 01609W102, 02079K107, 02376R102, 219350105 and 23135106 (+33 more). These movements are based on public regulatory filings and may indicate portfolio rebalancing, profit-taking, or risk management — not necessarily a directional view on the underlying companies. Because 13F filings are delayed by up to 45 days, this should not be treated as real-time investment advice. Always do your own research.
Top 10 holdings
- 1.WHRWHIRLPOOL CORP$282.1B16.8%
- 2.Ticker unavailableCUSIP 02376R102AMERICAN AIRLS GROUP INC$216.9B12.9%
- 3.IAUISHARES INC$182.3B10.8%
- 4.Ticker unavailableCUSIP 500767306KRANESHARES TRUST$161.7B9.6%
- 5.UBERUBER TECHNOLOGIES INC$151.2B9.0%
- 6.GLWCORNING INC$137.5B8.2%
- 7.Ticker unavailableCUSIP D18190898DEUTSCHE BANK A G$121.5B7.2%
- 8.JDJD.COM INC$119.3B7.1%
- 9.LYFTLYFT INC$73.6B4.4%
- 10.BALLBALL CORP$63.6B3.8%
Increased
No increased positions.
Reduced
No reduced positions.
Sold out
No exited positions.
Current holdings
Portfolio total: $6.9B
| Ticker | Company | Shares | Market value | Portfolio % | Δ Shares | Status |
|---|---|---|---|---|---|---|
| WHR | WHIRLPOOL CORP | 3.9M | $282.1B | 16.78% | — | New |
| Ticker unavailableCUSIP 02376R102 | AMERICAN AIRLS GROUP INC | 14.2M | $216.9B | 12.90% | — | New |
| IAU | ISHARES INC | 1.9M | $182.3B | 10.84% | — | New |
| Ticker unavailableCUSIP 500767306 | KRANESHARES TRUST | 4.8M | $161.7B | 9.62% | — | New |
| UBER | UBER TECHNOLOGIES INC | 1.9M | $151.2B | 8.99% | — | New |
| GLW | CORNING INC | 1.6M | $137.5B | 8.18% | — | New |
| Ticker unavailableCUSIP D18190898 | DEUTSCHE BANK A G | 3.2M | $121.5B | 7.23% | — | New |
| JD | JD.COM INC | 4.2M | $119.3B | 7.10% | — | New |
| LYFT | LYFT INC | 3.8M | $73.6B | 4.38% | — | New |
| BALL | BALL CORP | 1.2M | $63.6B | 3.78% | — | New |
| Ticker unavailableCUSIP 464287184 | ISHARES TR | 1.1M | $41.6B | 2.48% | — | New |
| Ticker unavailableCUSIP 29273V100 | ENERGY TRANSFER L P | 2.2M | $36.1B | 2.15% | — | New |
| MPLX | MPLX LP | 627.5K | $33.5B | 1.99% | — | New |
| DAL | DELTA AIR LINES INC DEL | 475K | $33B | 1.96% | — | New |
| Ticker unavailableCUSIP 382550101 | GOODYEAR TIRE & RUBR CO | 2.5M | $21.9B | 1.30% | — | New |
| BABA | ALIBABA GROUP HLDG LTD | 5.1M | $753.1M | 0.04% | — | New |
| GOOGL | ALPHABET INC | 1.8M | $560.7M | 0.03% | — | New |
| AMZN | AMAZON COM INC | 2.2M | $503M | 0.03% | — | New |
| MU | MICRON TECHNOLOGY INC | 1.8M | $499.5M | 0.03% | — | New |
| META | META PLATFORMS INC | 600K | $396.1M | 0.02% | — | New |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 1.1M | $343.4M | 0.02% | — | New |
| NVDA | NVIDIA CORPORATION | 1.7M | $317.1M | 0.02% | — | New |
| NRG | NRG ENERGY INC | 1.6M | $261.2M | 0.02% | — | New |
| MSFT | MICROSOFT CORP | 500K | $241.8M | 0.01% | — | New |
| PDD | PDD HOLDINGS INC | 1.8M | $201.3M | 0.01% | — | New |
| QCOM | QUALCOMM INC | 1.1M | $195.9M | 0.01% | — | New |
| VST | VISTRA CORP | 945K | $152.5M | 0.01% | — | New |
| OC | OWENS CORNING NEW | 950K | $106.3M | 0.01% | — | New |
| RTX | RTX CORPORATION | 500K | $91.7M | 0.01% | — | New |
| LHX | L3HARRIS TECHNOLOGIES INC | 295K | $86.6M | 0.01% | — | New |
| BIDU | BAIDU INC | 575K | $75.1M | 0.00% | — | New |
| Ticker unavailableCUSIP 608190104 | MOHAWK INDS INC | 675K | $73.8M | 0.00% | — | New |
| LRCX | LAM RESEARCH CORP | 425K | $72.8M | 0.00% | — | New |
| AMD | ADVANCED MICRO DEVICES INC | 325K | $69.6M | 0.00% | — | New |
| ASML | ASML HOLDING N V | 62.5K | $66.9M | 0.00% | — | New |
| UNH | UNITEDHEALTH GROUP INC | 200K | $66M | 0.00% | — | New |
| IQV | IQVIA HLDGS INC | 280K | $63.1M | 0.00% | — | New |
| Ticker unavailableCUSIP 910047109 | UNITED AIRLS HLDGS INC | 465K | $52M | 0.00% | — | New |
Sector breakdown
- Unclassified100.0%
Filing history
- View on SEC ↗13F-HR · Q4 2025Filed Feb 17, 2026
- View on SEC ↗13F-HR · Q3 2025Filed Nov 13, 2025