Seth Klarman
Baupost Group · Deep value
Sign in to save13F data may be delayed up to 45 days
Latest filingQ4 2025· filed Feb 13, 2026· report period Dec 31, 2025
View on SEC EDGAR ↗For educational research only.InvestorLens shows public SEC filings that may be delayed by up to 45 days. Nothing on this site is financial advice or a recommendation to buy or sell any security. Always do your own research.
About
Founder of Baupost Group. Author of "Margin of Safety" and a leading proponent of value investing.
AI summaryPlain-English placeholder · not financial advice
In their Q4 2025 13F filing, Baupost Group (Seth Klarman) opened new positions in 02079K107, 03064D108, 23135106, 256677105 and 26969P108 (+17 more). These movements are based on public regulatory filings and may indicate portfolio rebalancing, profit-taking, or risk management — not necessarily a directional view on the underlying companies. Because 13F filings are delayed by up to 45 days, this should not be treated as real-time investment advice. Always do your own research.
Top 10 holdings
- 1.Ticker unavailableCUSIP 76131D103RESTAURANT BRANDS INTL INC$551.3M10.4%
- 2.AMZNAMAZON COM INC$489.7M9.3%
- 3.WTWWILLIS TOWERS WATSON PLC LTD$446.1M8.5%
- 4.ELVELEVANCE HEALTH INC FORMERLY$445M8.4%
- 5.Ticker unavailableCUSIP 907818108UNION PAC CORP$376.4M7.1%
- 6.Ticker unavailableCUSIP 95082P105WESCO INTL INC$347.1M6.6%
- 7.GOOGLALPHABET INC$341.2M6.5%
- 8.Ticker unavailableCUSIP 31620M106FIDELITY NATL INFORMATION SV$299.3M5.7%
- 9.Ticker unavailableCUSIP 256677105DOLLAR GEN CORP NEW$273.9M5.2%
- 10.FERGFERGUSON ENTERPRISES INC$253.1M4.8%
New positions
Increased
No increased positions.
Reduced
No reduced positions.
Sold out
No exited positions.
Current holdings
Portfolio total: $5.3B
| Ticker | Company | Shares | Market value | Portfolio % | Δ Shares | Status |
|---|---|---|---|---|---|---|
| Ticker unavailableCUSIP 76131D103 | RESTAURANT BRANDS INTL INC | 8.1M | $551.3M | 10.44% | — | New |
| AMZN | AMAZON COM INC | 2.1M | $489.7M | 9.28% | — | New |
| WTW | WILLIS TOWERS WATSON PLC LTD | 1.4M | $446.1M | 8.45% | — | New |
| ELV | ELEVANCE HEALTH INC FORMERLY | 1.3M | $445M | 8.43% | — | New |
| Ticker unavailableCUSIP 907818108 | UNION PAC CORP | 1.6M | $376.4M | 7.13% | — | New |
| Ticker unavailableCUSIP 95082P105 | WESCO INTL INC | 1.4M | $347.1M | 6.58% | — | New |
| GOOGL | ALPHABET INC | 1.1M | $341.2M | 6.46% | — | New |
| Ticker unavailableCUSIP 31620M106 | FIDELITY NATL INFORMATION SV | 4.5M | $299.3M | 5.67% | — | New |
| Ticker unavailableCUSIP 256677105 | DOLLAR GEN CORP NEW | 2.1M | $273.9M | 5.19% | — | New |
| FERG | FERGUSON ENTERPRISES INC | 1.1M | $253.1M | 4.80% | — | New |
| Ticker unavailableCUSIP 26969P108 | EAGLE MATLS INC | 1.2M | $245M | 4.64% | — | New |
| LBTYA | LIBERTY GLOBAL LTD | 20.9M | $230.6M | 4.37% | — | New |
| GPC | GENUINE PARTS CO | 1.5M | $182.7M | 3.46% | — | New |
| FISV | FISERV INC | 2.2M | $147.8M | 2.80% | — | New |
| CRH | CRH PLC | 1.1M | $133.9M | 2.54% | — | New |
| HLF | HERBALIFE LTD | 9.3M | $119.4M | 2.26% | — | New |
| MOH | MOLINA HEALTHCARE INC | 625K | $108.5M | 2.05% | — | New |
| Ticker unavailableCUSIP 40054J109 | GRUPO AEROMEXICO SAB DE CV | 4.9M | $106.6M | 2.02% | — | New |
| GDS | GDS HLDGS LTD | 3M | $106.3M | 2.01% | — | New |
| COLD | AMERICOLD REALTY TRUST INC | 3.5M | $44.7M | 0.85% | — | New |
| LBTYA | LIBERTY GLOBAL LTD | 2.1M | $23.2M | 0.44% | — | New |
| Ticker unavailableCUSIP 87507T101 | TAMBORAN RES CORP | 257.2K | $7M | 0.13% | — | New |
Sector breakdown
- Unclassified100.0%
Filing history
- View on SEC ↗13F-HR · Q4 2025Filed Feb 13, 2026
- View on SEC ↗13F-HR · Q3 2025Filed Nov 13, 2025