Stanley Druckenmiller
Duquesne Family Office · Macro / top-down
Sign in to save13F data may be delayed up to 45 days
Latest filingQ4 2025· filed Feb 17, 2026· report period Dec 31, 2025
View on SEC EDGAR ↗For educational research only.InvestorLens shows public SEC filings that may be delayed by up to 45 days. Nothing on this site is financial advice or a recommendation to buy or sell any security. Always do your own research.
About
Legendary macro investor and former lead portfolio manager of the Quantum Fund.
AI summaryPlain-English placeholder · not financial advice
In their Q4 2025 13F filing, Duquesne Family Office (Stanley Druckenmiller) opened new positions in 00835Q202, 02079K305, 02376R102, 13872106 and 169656105 (+55 more). These movements are based on public regulatory filings and may indicate portfolio rebalancing, profit-taking, or risk management — not necessarily a directional view on the underlying companies. Because 13F filings are delayed by up to 45 days, this should not be treated as real-time investment advice. Always do your own research.
Top 10 holdings
- 1.NTRANATERA INC$575.3M12.8%
- 2.Ticker unavailableCUSIP 81369Y605SELECT SECTOR SPDR TR$301M6.7%
- 3.INSMINSMED INC$257.9M5.7%
- 4.IAUISHARES INC$247.2M5.5%
- 5.IVZINVESCO EXCHANGE TRADED FD T$224.9M5.0%
- 6.AMZNAMAZON COM INC$193.4M4.3%
- 7.TEVATEVA PHARMACEUTICAL INDS LTD$183.4M4.1%
- 8.WWDWOODWARD INC$178.7M4.0%
- 9.TSMTAIWAN SEMICONDUCTOR MFG LTD$165M3.7%
- 10.CPNGCOUPANG INC$159.8M3.6%
Increased
No increased positions.
Reduced
No reduced positions.
Sold out
No exited positions.
Current holdings
Portfolio total: $4.5B
| Ticker | Company | Shares | Market value | Portfolio % | Δ Shares | Status |
|---|---|---|---|---|---|---|
| NTRA | NATERA INC | 2.5M | $575.3M | 12.80% | — | New |
| Ticker unavailableCUSIP 81369Y605 | SELECT SECTOR SPDR TR | 5.5M | $301M | 6.70% | — | New |
| INSM | INSMED INC | 1.5M | $257.9M | 5.74% | — | New |
| IAU | ISHARES INC | 7.8M | $247.2M | 5.50% | — | New |
| IVZ | INVESCO EXCHANGE TRADED FD T | 1.2M | $224.9M | 5.00% | — | New |
| AMZN | AMAZON COM INC | 837.9K | $193.4M | 4.30% | — | New |
| TEVA | TEVA PHARMACEUTICAL INDS LTD | 5.9M | $183.4M | 4.08% | — | New |
| WWD | WOODWARD INC | 590.9K | $178.7M | 3.97% | — | New |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 543.1K | $165M | 3.67% | — | New |
| CPNG | COUPANG INC | 6.8M | $159.8M | 3.55% | — | New |
| GOOGL | ALPHABET INC | 385K | $120.5M | 2.68% | — | New |
| SE | SEA LTD | 944.1K | $120.4M | 2.68% | — | New |
| NAMS | NEWAMSTERDAM PHARMA COMPANY | 3.1M | $107.7M | 2.40% | — | New |
| MELI | MERCADOLIBRE INC | 47.1K | $95M | 2.11% | — | New |
| TBBB | BBB FOODS INC | 2.7M | $89.3M | 1.99% | — | New |
| Ticker unavailableCUSIP 76131D103 | RESTAURANT BRANDS INTL INC | 1.2M | $82.5M | 1.84% | — | New |
| COGT | COGENT BIOSCIENCES INC | 2.2M | $78.7M | 1.75% | — | New |
| AA | ALCOA CORP | 1.4M | $73.1M | 1.63% | — | New |
| ENTG | ENTEGRIS INC | 844.2K | $71.1M | 1.58% | — | New |
| DOCU | DOCUSIGN INC | 1M | $69.7M | 1.55% | — | New |
| LSCC | LATTICE SEMICONDUCTOR CORP | 926K | $68.1M | 1.52% | — | New |
| BE | BLOOM ENERGY CORP | 740.5K | $64.3M | 1.43% | — | New |
| Ticker unavailableCUSIP 929740108 | WABTEC | 300.1K | $64.1M | 1.43% | — | New |
| ROKU | ROKU INC | 583K | $63.2M | 1.41% | — | New |
| Ticker unavailableCUSIP 349381103 | FIGURE TECHNOLOGY SOLUTIO | 1.5M | $62.9M | 1.40% | — | New |
| SPY | SPDR S&P 500 ETF TR | 90K | $61.4M | 1.37% | — | New |
| CRH | CRH PLC | 475K | $59.3M | 1.32% | — | New |
| Ticker unavailableCUSIP 464287655 | ISHARES TR | 226K | $55.6M | 1.24% | — | New |
| OPCH | OPTION CARE HEALTH INC | 1.7M | $55.6M | 1.24% | — | New |
| Ticker unavailableCUSIP 464287234 | ISHARES TR | 902.5K | $49.4M | 1.10% | — | New |
| DAL | DELTA AIR LINES INC DEL | 650.9K | $45.2M | 1.01% | — | New |
| Ticker unavailableCUSIP 910047109 | UNITED AIRLS HLDGS INC | 348.4K | $39M | 0.87% | — | New |
| STUB | STUBHUB HLDGS INC | 2.3M | $31.2M | 0.69% | — | New |
| ON | ON SEMICONDUCTOR CORP | 536.3K | $29M | 0.65% | — | New |
| Ticker unavailableCUSIP G3643J108 | FLUTTER ENTMT PLC | 115.2K | $24.8M | 0.55% | — | New |
| PCT | PURECYCLE TECHNOLOGIES INC | 2.9M | $24.7M | 0.55% | — | New |
| AEVA | AEVA TECHNOLOGIES INC | 1.8M | $24.2M | 0.54% | — | New |
| GS | GOLDMAN SACHS GROUP INC | 27.5K | $24.2M | 0.54% | — | New |
| CLF | CLEVELAND-CLIFFS INC NEW | 1.7M | $23.2M | 0.52% | — | New |
| YPF | YPF SOCIEDAD ANONIMA | 607K | $21.9M | 0.49% | — | New |
| STM | STMICROELECTRONICS N V | 773.6K | $20.1M | 0.45% | — | New |
| U | UNITY SOFTWARE INC | 410K | $18.1M | 0.40% | — | New |
| SCCO | SOUTHERN COPPER CORP | 120.8K | $17.3M | 0.39% | — | New |
| DAKT | DAKTRONICS INC | 853K | $16.9M | 0.38% | — | New |
| RH | RH | 88.2K | $15.8M | 0.35% | — | New |
| CMG | CHIPOTLE MEXICAN GRILL INC | 391.9K | $14.5M | 0.32% | — | New |
| PTGX | PROTAGONIST THERAPEUTICS INC | 159.7K | $13.9M | 0.31% | — | New |
| ZG | ZILLOW GROUP INC | 192.6K | $13.1M | 0.29% | — | New |
| Ticker unavailableCUSIP 171757206 | CIDARA THERAPEUTICS INC | 49.5K | $10.9M | 0.24% | — | New |
| Ticker unavailableCUSIP 718172109 | PHILIP MORRIS INTL INC | 67.4K | $10.8M | 0.24% | — | New |
| Ticker unavailableCUSIP 02376R102 | AMERICAN AIRLS GROUP INC | 639.8K | $9.8M | 0.22% | — | New |
| AGX | ARGAN INC | 30K | $9.4M | 0.21% | — | New |
| DASH | DOORDASH INC | 35.9K | $8.1M | 0.18% | — | New |
| PGNY | PROGYNY INC | 295.1K | $7.6M | 0.17% | — | New |
| SATS | ECHOSTAR CORP | 60.8K | $6.6M | 0.15% | — | New |
| ADMA | ADMA BIOLOGICS INC | 252.2K | $4.6M | 0.10% | — | New |
| 20398707 | ALMONTY INDS INC | 469.9K | $4.1M | 0.09% | — | New |
| WOLF | WOLFSPEED INC | 186.9K | $3.3M | 0.07% | — | New |
| WVE | WAVE LIFE SCIENCES LTD | 173K | $2.9M | 0.07% | — | New |
| Ticker unavailableCUSIP 64073B103 | NEPTUNE INS HLDGS INC | 20K | $583K | 0.01% | — | New |
Sector breakdown
- Unclassified100.0%
Filing history
- View on SEC ↗13F-HR · Q4 2025Filed Feb 17, 2026
- View on SEC ↗13F-HR · Q3 2025Filed Nov 14, 2025