AA
Alan Armstrong
Senate
About these disclosures.All trades shown here are sourced from publicly filed Periodic Transaction Reports (PTRs) submitted by Members of the U.S. Congress under the STOCK Act of 2012. Filing these disclosures is a routine transparency requirement — many trades are executed by financial advisors on the member's behalf and are not necessarily directed by the member. Inclusion here is not an allegation of insider trading, ethics violations, or any other wrongdoing. InvestorLens displays this information for educational research only and is not a recommendation to buy or sell any security.
Sourced from STOCK Act public disclosures
Total disclosed trades
367
Most-traded ticker
WMB
2 disclosures
Activity mix
- Sell47
- Buy320
Most-traded tickers
All disclosed transactions
From publicly filed STOCK Act PTRs. Disclosure is required by law and does not imply wrongdoing.
- WMBSellJun 24, 2026WMB$5M–$25MDisclosed Jul 21, 2026
- WMBSellJun 22, 2026Option Type: Call Strike price: $75.00 Expires: 2026-08-21$250K–$500KDisclosed Jul 21, 2026
- AZNBuyMar 31, 2026AZN$1K–$15KDisclosed Jul 21, 2026
- ASMLBuyMar 31, 2026ASML$1K–$15KDisclosed Jul 21, 2026
- NVSBuyMar 31, 2026NVS$1K–$15KDisclosed Jul 21, 2026
- SANBuyMar 31, 2026SAN$1K–$15KDisclosed Jul 21, 2026
- TMBuyMar 30, 2026TM$15K–$50KDisclosed Jul 21, 2026
- ICLBuyMar 30, 2026ICL$1K–$15KDisclosed Jul 21, 2026
- JNJBuyMar 30, 2026JNJ$1K–$15KDisclosed Jul 21, 2026
- CCEPBuyMar 30, 2026CCEP$1K–$15KDisclosed Jul 21, 2026
- BUDBuyMar 30, 2026BUD$1K–$15KDisclosed Jul 21, 2026
- HSBCBuyMar 30, 2026HSBC$15K–$50KDisclosed Jul 21, 2026
- NVOBuyMar 30, 2026NVO$15K–$50KDisclosed Jul 21, 2026
- BTIBuyMar 30, 2026BTI$15K–$50KDisclosed Jul 21, 2026
- MNDYBuyMar 30, 2026MNDY$1K–$15KDisclosed Jul 21, 2026
- IXBuyMar 30, 2026IX$1K–$15KDisclosed Jul 21, 2026
- SANBuyMar 30, 2026SAN$15K–$50KDisclosed Jul 21, 2026
- UBERBuyMar 30, 2026UBER$1K–$15KDisclosed Jul 21, 2026
- GMABBuyMar 30, 2026GMAB$1K–$15KDisclosed Jul 21, 2026
- INGBuyMar 30, 2026ING$1K–$15KDisclosed Jul 21, 2026
- SONYBuyMar 30, 2026SONY$15K–$50KDisclosed Jul 21, 2026
- CHKPBuyMar 30, 2026CHKP$1K–$15KDisclosed Jul 21, 2026
- TEVABuyMar 30, 2026TEVA$1K–$15KDisclosed Jul 21, 2026
- SPOTBuyMar 30, 2026SPOT$1K–$15KDisclosed Jul 21, 2026
- UBSBuyMar 30, 2026UBS$15K–$50KDisclosed Jul 21, 2026
- KMBBuyMar 30, 2026KMB$1K–$15KDisclosed Jul 21, 2026
- ARGXBuyMar 30, 2026ARGX$1K–$15KDisclosed Jul 21, 2026
- NBISBuyMar 30, 2026NBIS$1K–$15KDisclosed Jul 21, 2026
- LYGBuyMar 30, 2026LYG$1K–$15KDisclosed Jul 21, 2026
- DBBuyMar 30, 2026DB$1K–$15KDisclosed Jul 21, 2026
- HMCBuyMar 30, 2026HMC$1K–$15KDisclosed Jul 21, 2026
- NOKBuyMar 30, 2026NOK$1K–$15KDisclosed Jul 21, 2026
- NVSBuyMar 30, 2026NVS$15K–$50KDisclosed Jul 21, 2026
- ESLTBuyMar 30, 2026ESLT$1K–$15KDisclosed Jul 21, 2026
- ALCBuyMar 30, 2026ALC$1K–$15KDisclosed Jul 21, 2026
- DEOBuyMar 30, 2026DEO$1K–$15KDisclosed Jul 21, 2026
- TSLABuyMar 30, 2026TSLA$1K–$15KDisclosed Jul 21, 2026
- DGXBuyMar 30, 2026DGX$1K–$15KDisclosed Jul 21, 2026
- RACEBuyMar 30, 2026RACE$1K–$15KDisclosed Jul 21, 2026
- SNYBuyMar 30, 2026SNY$15K–$50KDisclosed Jul 21, 2026
- PSOBuyMar 30, 2026PSO$1K–$15KDisclosed Jul 21, 2026
- NMRBuyMar 30, 2026NMR$1K–$15KDisclosed Jul 21, 2026
- BBVABuyMar 30, 2026BBVA$15K–$50KDisclosed Jul 21, 2026
- ORLYBuyMar 30, 2026ORLY$1K–$15KDisclosed Jul 21, 2026
- MFGBuyMar 30, 2026MFG$15K–$50KDisclosed Jul 21, 2026
- MTBuyMar 30, 2026MT$1K–$15KDisclosed Jul 21, 2026
- VRSNBuyMar 30, 2026VRSN$1K–$15KDisclosed Jul 21, 2026
- ASMLBuyMar 30, 2026ASML$50K–$100KDisclosed Jul 21, 2026
- CIENBuyMar 30, 2026CIEN$1K–$15KDisclosed Jul 21, 2026
- AAPLBuyMar 30, 2026AAPL$1K–$15KDisclosed Jul 21, 2026
- SNNBuyMar 30, 2026SNN$1K–$15KDisclosed Jul 21, 2026
- STLABuyMar 30, 2026STLA$1K–$15KDisclosed Jul 21, 2026
- MSFTBuyMar 30, 2026MSFT$1K–$15KDisclosed Jul 21, 2026
- STMBuyMar 30, 2026STM$1K–$15KDisclosed Jul 21, 2026
- NVDABuyMar 30, 2026NVDA$1K–$15KDisclosed Jul 21, 2026
- SCHWBuyMar 30, 2026SCHW$1K–$15KDisclosed Jul 21, 2026
- EABuyMar 30, 2026EA$1K–$15KDisclosed Jul 21, 2026
- RIOBuyMar 30, 2026RIO$15K–$50KDisclosed Jul 21, 2026
- SMFGBuyMar 30, 2026SMFG$15K–$50KDisclosed Jul 21, 2026
- SAPBuyMar 30, 2026SAP$15K–$50KDisclosed Jul 21, 2026
- LOGIBuyMar 30, 2026LOGI$1K–$15KDisclosed Jul 21, 2026
- GSBuyMar 30, 2026GS$1K–$15KDisclosed Jul 21, 2026
- AZNBuyMar 30, 2026AZN$15K–$50KDisclosed Jul 21, 2026
- AERBuyMar 30, 2026AER$1K–$15KDisclosed Jul 21, 2026
- WELLBuyMar 30, 2026WELL$1K–$15KDisclosed Jul 21, 2026
- GOOGBuyMar 30, 2026GOOG$1K–$15KDisclosed Jul 21, 2026
- CDNSSellMar 27, 2026CDNS$50K–$100KDisclosed Jul 21, 2026
- METABuyMar 27, 2026META$15K–$50KDisclosed Jul 21, 2026
- CBBuyMar 27, 2026CB$1K–$15KDisclosed Jul 21, 2026
- DISBuyMar 27, 2026DIS$1K–$15KDisclosed Jul 21, 2026
- EABuyMar 27, 2026EA$1K–$15KDisclosed Jul 21, 2026
- GEBuyMar 27, 2026GE$15K–$50KDisclosed Jul 21, 2026
- HUMBuyMar 27, 2026HUM$1K–$15KDisclosed Jul 21, 2026
- KOBuyMar 27, 2026KO$15K–$50KDisclosed Jul 21, 2026
- PEPBuyMar 27, 2026PEP$1K–$15KDisclosed Jul 21, 2026
- TRVBuyMar 27, 2026TRV$1K–$15KDisclosed Jul 21, 2026
- UNPBuyMar 27, 2026UNP$15K–$50KDisclosed Jul 21, 2026
- CBuyMar 27, 2026C$15K–$50KDisclosed Jul 21, 2026
- YUMBuyMar 27, 2026YUM$1K–$15KDisclosed Jul 21, 2026
- PSXSellMar 27, 2026PSX$50K–$100KDisclosed Jul 21, 2026
- LENBuyMar 27, 2026LEN$1K–$15KDisclosed Jul 21, 2026
- TERBuyMar 27, 2026TER$1K–$15KDisclosed Jul 21, 2026
- TAPBuyMar 27, 2026TAP$1K–$15KDisclosed Jul 21, 2026
- CRWDSellMar 27, 2026CRWD$15K–$50KDisclosed Jul 21, 2026
- LHBuyMar 27, 2026LH$1K–$15KDisclosed Jul 21, 2026
- LMTBuyMar 27, 2026LMT$1K–$15KDisclosed Jul 21, 2026
- HIGBuyMar 27, 2026HIG$1K–$15KDisclosed Jul 21, 2026
- KEYBuyMar 27, 2026KEY$1K–$15KDisclosed Jul 21, 2026
- STXBuyMar 27, 2026STX$1K–$15KDisclosed Jul 21, 2026
- KIMBuyMar 27, 2026KIM$1K–$15KDisclosed Jul 21, 2026
- AZOBuyMar 27, 2026AZO$1K–$15KDisclosed Jul 21, 2026
- DRIBuyMar 27, 2026DRI$1K–$15KDisclosed Jul 21, 2026
- NOWSellMar 27, 2026NOW$15K–$50KDisclosed Jul 21, 2026
- RMDBuyMar 27, 2026RMD$1K–$15KDisclosed Jul 21, 2026
- FTVBuyMar 27, 2026FTV$1K–$15KDisclosed Jul 21, 2026
- METBuyMar 27, 2026MET$1K–$15KDisclosed Jul 21, 2026
- MSFTBuyMar 27, 2026MSFT$15K–$50KDisclosed Jul 21, 2026
- PSABuyMar 27, 2026PSA$1K–$15KDisclosed Jul 21, 2026
- MMMBuyMar 27, 2026MMM$1K–$15KDisclosed Jul 21, 2026
- QCOMBuyMar 27, 2026QCOM$1K–$15KDisclosed Jul 21, 2026
- LINSellMar 27, 2026LIN$15K–$50KDisclosed Jul 21, 2026
- OBuyMar 27, 2026O$1K–$15KDisclosed Jul 21, 2026
- BABuyMar 27, 2026BA$1K–$15KDisclosed Jul 21, 2026
- KMISellMar 27, 2026KMI$1K–$15KDisclosed Jul 21, 2026
- CIENBuyMar 27, 2026CIEN$1K–$15KDisclosed Jul 21, 2026
- GENBuyMar 27, 2026GEN$1K–$15KDisclosed Jul 21, 2026
- CSCOBuyMar 27, 2026CSCO$15K–$50KDisclosed Jul 21, 2026
- JNJBuyMar 27, 2026JNJ$15K–$50KDisclosed Jul 21, 2026
- AMATBuyMar 27, 2026AMAT$15K–$50KDisclosed Jul 21, 2026
- ORLYBuyMar 27, 2026ORLY$1K–$15KDisclosed Jul 21, 2026
- BRK.BBuyMar 27, 2026BRK.B$50K–$100KDisclosed Jul 21, 2026
- BXBuyMar 27, 2026BX$1K–$15KDisclosed Jul 21, 2026
- TTWOBuyMar 27, 2026TTWO$1K–$15KDisclosed Jul 21, 2026
- HLTBuyMar 27, 2026HLT$1K–$15KDisclosed Jul 21, 2026
- UNHBuyMar 27, 2026UNH$15K–$50KDisclosed Jul 21, 2026
- TXNBuyMar 27, 2026TXN$1K–$15KDisclosed Jul 21, 2026
- UPSBuyMar 27, 2026UPS$1K–$15KDisclosed Jul 21, 2026
- VRTXBuyMar 27, 2026VRTX$1K–$15KDisclosed Jul 21, 2026
- SNABuyMar 27, 2026SNA$1K–$15KDisclosed Jul 21, 2026
- CPRTBuyMar 27, 2026CPRT$1K–$15KDisclosed Jul 21, 2026
- COINBuyMar 27, 2026COIN$1K–$15KDisclosed Jul 21, 2026
- FISVBuyMar 27, 2026FISV$1K–$15KDisclosed Jul 21, 2026
- ESSBuyMar 27, 2026ESS$1K–$15KDisclosed Jul 21, 2026
- EXPESellMar 27, 2026EXPE$15K–$50KDisclosed Jul 21, 2026
- AVBBuyMar 27, 2026AVB$1K–$15KDisclosed Jul 21, 2026
- JPMSellMar 27, 2026JPM$15K–$50KDisclosed Jul 21, 2026
- NXPIBuyMar 27, 2026NXPI$1K–$15KDisclosed Jul 21, 2026
- CMCSABuyMar 27, 2026CMCSA$1K–$15KDisclosed Jul 21, 2026
- BSXBuyMar 27, 2026BSX$1K–$15KDisclosed Jul 21, 2026
- GLWSellMar 27, 2026GLW$100K–$250KDisclosed Jul 21, 2026
- PGRSellMar 27, 2026PGR$15K–$50KDisclosed Jul 21, 2026
- CCLBuyMar 27, 2026CCL$1K–$15KDisclosed Jul 21, 2026
- TFCBuyMar 27, 2026TFC$1K–$15KDisclosed Jul 21, 2026
- DOCBuyMar 27, 2026DOC$1K–$15KDisclosed Jul 21, 2026
- GLBuyMar 27, 2026GL$1K–$15KDisclosed Jul 21, 2026
- GEVSellMar 27, 2026GEV$15K–$50KDisclosed Jul 21, 2026
- SNPSBuyMar 27, 2026SNPS$1K–$15KDisclosed Jul 21, 2026
- EMEBuyMar 27, 2026EME$1K–$15KDisclosed Jul 21, 2026
- SJMBuyMar 27, 2026SJM$1K–$15KDisclosed Jul 21, 2026
- RSGBuyMar 27, 2026RSG$1K–$15KDisclosed Jul 21, 2026
- WDAYBuyMar 27, 2026WDAY$1K–$15KDisclosed Jul 21, 2026
- NSCBuyMar 27, 2026NSC$1K–$15KDisclosed Jul 21, 2026
- CVSBuyMar 27, 2026CVS$1K–$15KDisclosed Jul 21, 2026
- MCHPBuyMar 27, 2026MCHP$1K–$15KDisclosed Jul 21, 2026
- GDBuyMar 27, 2026GD$1K–$15KDisclosed Jul 21, 2026
- COFBuyMar 27, 2026COF$1K–$15KDisclosed Jul 21, 2026
- HBANBuyMar 27, 2026HBAN$1K–$15KDisclosed Jul 21, 2026
- NUEBuyMar 27, 2026NUE$1K–$15KDisclosed Jul 21, 2026
- RCLBuyMar 27, 2026RCL$1K–$15KDisclosed Jul 21, 2026
- TBuyMar 27, 2026T$15K–$50KDisclosed Jul 21, 2026
- EGBuyMar 27, 2026EG$1K–$15KDisclosed Jul 21, 2026
- STLDBuyMar 27, 2026STLD$1K–$15KDisclosed Jul 21, 2026
- CPBBuyMar 27, 2026CPB$1K–$15KDisclosed Jul 21, 2026
- LDOSSellMar 27, 2026LDOS$15K–$50KDisclosed Jul 21, 2026
- PLTRBuyMar 27, 2026PLTR$15K–$50KDisclosed Jul 21, 2026
- FSLRBuyMar 27, 2026FSLR$1K–$15KDisclosed Jul 21, 2026
- MOBuyMar 27, 2026MO$1K–$15KDisclosed Jul 21, 2026
- CHTRBuyMar 27, 2026CHTR$1K–$15KDisclosed Jul 21, 2026
- AAPLBuyMar 27, 2026AAPL$250K–$500KDisclosed Jul 21, 2026
- ADPBuyMar 27, 2026ADP$1K–$15KDisclosed Jul 21, 2026
- AVGOSellMar 27, 2026AVGO$15K–$50KDisclosed Jul 21, 2026
- NDAQSellMar 27, 2026NDAQ$50K–$100KDisclosed Jul 21, 2026
- TDGBuyMar 27, 2026TDG$1K–$15KDisclosed Jul 21, 2026
- COSTBuyMar 27, 2026COST$1K–$15KDisclosed Jul 21, 2026
- NEMBuyMar 27, 2026NEM$1K–$15KDisclosed Jul 21, 2026
- BRBuyMar 27, 2026BR$1K–$15KDisclosed Jul 21, 2026
- AMTSellMar 27, 2026AMT$1K–$15KDisclosed Jul 21, 2026
- ORCLBuyMar 27, 2026ORCL$15K–$50KDisclosed Jul 21, 2026
- LITEBuyMar 27, 2026LITE$1K–$15KDisclosed Jul 21, 2026
- HWMBuyMar 27, 2026HWM$1K–$15KDisclosed Jul 21, 2026
- FRTBuyMar 27, 2026FRT$1K–$15KDisclosed Jul 21, 2026
- GEHCBuyMar 27, 2026GEHC$1K–$15KDisclosed Jul 21, 2026
- TDYSellMar 27, 2026TDY$50K–$100KDisclosed Jul 21, 2026
- DLRBuyMar 27, 2026DLR$1K–$15KDisclosed Jul 21, 2026
- LRCXBuyMar 27, 2026LRCX$1K–$15KDisclosed Jul 21, 2026
- KDPBuyMar 27, 2026KDP$1K–$15KDisclosed Jul 21, 2026
- KLACBuyMar 27, 2026KLAC$1K–$15KDisclosed Jul 21, 2026
- LYVBuyMar 27, 2026LYV$1K–$15KDisclosed Jul 21, 2026
- PHBuyMar 27, 2026PH$1K–$15KDisclosed Jul 21, 2026
- TTSellMar 27, 2026TT$15K–$50KDisclosed Jul 21, 2026
- UDRBuyMar 27, 2026UDR$1K–$15KDisclosed Jul 21, 2026
- GILDBuyMar 27, 2026GILD$1K–$15KDisclosed Jul 21, 2026
- TSLABuyMar 27, 2026TSLA$15K–$50KDisclosed Jul 21, 2026
- BMYBuyMar 27, 2026BMY$1K–$15KDisclosed Jul 21, 2026
- NKEBuyMar 27, 2026NKE$1K–$15KDisclosed Jul 21, 2026
- ACMSellMar 27, 2026ACM$15K–$50KDisclosed Jul 21, 2026
- APDBuyMar 27, 2026APD$1K–$15KDisclosed Jul 21, 2026
- AXPBuyMar 27, 2026AXP$1K–$15KDisclosed Jul 21, 2026
- AONBuyMar 27, 2026AON$1K–$15KDisclosed Jul 21, 2026
- AJGBuyMar 27, 2026AJG$1K–$15KDisclosed Jul 21, 2026
- CMEBuyMar 27, 2026CME$1K–$15KDisclosed Jul 21, 2026
- OTISBuyMar 27, 2026OTIS$1K–$15KDisclosed Jul 21, 2026
- REGNBuyMar 27, 2026REGN$1K–$15KDisclosed Jul 21, 2026
- VBuyMar 27, 2026V$15K–$50KDisclosed Jul 21, 2026
- QBuyMar 27, 2026Q$1K–$15KDisclosed Jul 21, 2026
- CFBuyMar 27, 2026CF$1K–$15KDisclosed Jul 21, 2026
- ELVBuyMar 27, 2026ELV$1K–$15KDisclosed Jul 21, 2026
- OMCBuyMar 27, 2026OMC$1K–$15KDisclosed Jul 21, 2026
- ANETBuyMar 27, 2026ANET$1K–$15KDisclosed Jul 21, 2026
- CSXBuyMar 27, 2026CSX$1K–$15KDisclosed Jul 21, 2026
- CCIBuyMar 27, 2026CCI$1K–$15KDisclosed Jul 21, 2026
- MDTBuyMar 27, 2026MDT$1K–$15KDisclosed Jul 21, 2026
- INVHBuyMar 27, 2026INVH$1K–$15KDisclosed Jul 21, 2026
- POOLBuyMar 27, 2026POOL$1K–$15KDisclosed Jul 21, 2026
- SOLVBuyMar 27, 2026SOLV$1K–$15KDisclosed Jul 21, 2026
- FOXABuyMar 27, 2026FOXA$1K–$15KDisclosed Jul 21, 2026
- NEESellMar 27, 2026NEE$50K–$100KDisclosed Jul 21, 2026
- TPRBuyMar 27, 2026TPR$1K–$15KDisclosed Jul 21, 2026
- PWRBuyMar 27, 2026PWR$1K–$15KDisclosed Jul 21, 2026
- FTNTBuyMar 27, 2026FTNT$1K–$15KDisclosed Jul 21, 2026
- ADSKBuyMar 27, 2026ADSK$1K–$15KDisclosed Jul 21, 2026
- PNCSellMar 27, 2026PNC$50K–$100KDisclosed Jul 21, 2026
- GSBuyMar 27, 2026GS$15K–$50KDisclosed Jul 21, 2026
- DOVBuyMar 27, 2026DOV$1K–$15KDisclosed Jul 21, 2026
- HASBuyMar 27, 2026HAS$1K–$15KDisclosed Jul 21, 2026
- HONBuyMar 27, 2026HON$1K–$15KDisclosed Jul 21, 2026
- DGXBuyMar 27, 2026DGX$1K–$15KDisclosed Jul 21, 2026
- WDCBuyMar 27, 2026WDC$1K–$15KDisclosed Jul 21, 2026
- VICIBuyMar 27, 2026VICI$1K–$15KDisclosed Jul 21, 2026
- AMDBuyMar 27, 2026AMD$15K–$50KDisclosed Jul 21, 2026
- TXTBuyMar 27, 2026TXT$1K–$15KDisclosed Jul 21, 2026
- DELLBuyMar 27, 2026DELL$1K–$15KDisclosed Jul 21, 2026
- WYNNBuyMar 27, 2026WYNN$1K–$15KDisclosed Jul 21, 2026
- AMEBuyMar 27, 2026AME$1K–$15KDisclosed Jul 21, 2026
- HSYBuyMar 27, 2026HSY$1K–$15KDisclosed Jul 21, 2026
- TMUSSellMar 27, 2026TMUS$15K–$50KDisclosed Jul 21, 2026
- CTVABuyMar 27, 2026CTVA$1K–$15KDisclosed Jul 21, 2026
- AIGBuyMar 27, 2026AIG$1K–$15KDisclosed Jul 21, 2026
- SCHWBuyMar 27, 2026SCHW$1K–$15KDisclosed Jul 21, 2026
- LYBBuyMar 27, 2026LYB$1K–$15KDisclosed Jul 21, 2026
- CAGBuyMar 27, 2026CAG$1K–$15KDisclosed Jul 21, 2026
- EWBuyMar 27, 2026EW$1K–$15KDisclosed Jul 21, 2026
- RTXBuyMar 27, 2026RTX$15K–$50KDisclosed Jul 21, 2026
- GDDYBuyMar 27, 2026GDDY$1K–$15KDisclosed Jul 21, 2026
- PANWBuyMar 27, 2026PANW$1K–$15KDisclosed Jul 21, 2026
- PFGBuyMar 27, 2026PFG$1K–$15KDisclosed Jul 21, 2026
- PTCBuyMar 27, 2026PTC$1K–$15KDisclosed Jul 21, 2026
- MUBuyMar 27, 2026MU$15K–$50KDisclosed Jul 21, 2026
- HPQBuyMar 27, 2026HPQ$1K–$15KDisclosed Jul 21, 2026
- APOBuyMar 27, 2026APO$1K–$15KDisclosed Jul 21, 2026
- VRTBuyMar 27, 2026VRT$1K–$15KDisclosed Jul 21, 2026
- KVUEBuyMar 27, 2026KVUE$1K–$15KDisclosed Jul 21, 2026
- GPCBuyMar 27, 2026GPC$1K–$15KDisclosed Jul 21, 2026
- AMPBuyMar 27, 2026AMP$1K–$15KDisclosed Jul 21, 2026
- BXPBuyMar 27, 2026BXP$1K–$15KDisclosed Jul 21, 2026
- MOSBuyMar 27, 2026MOS$1K–$15KDisclosed Jul 21, 2026
- ADIBuyMar 27, 2026ADI$1K–$15KDisclosed Jul 21, 2026
- LHXBuyMar 27, 2026LHX$1K–$15KDisclosed Jul 21, 2026
- VTRBuyMar 27, 2026VTR$1K–$15KDisclosed Jul 21, 2026
- PCARBuyMar 27, 2026PCAR$1K–$15KDisclosed Jul 21, 2026
- PRUSellMar 27, 2026PRU$1K–$15KDisclosed Jul 21, 2026
- AXONBuyMar 27, 2026AXON$1K–$15KDisclosed Jul 21, 2026
- DASHSellMar 27, 2026DASH$15K–$50KDisclosed Jul 21, 2026
- KKRBuyMar 27, 2026KKR$1K–$15KDisclosed Jul 21, 2026
- ACGLBuyMar 27, 2026ACGL$1K–$15KDisclosed Jul 21, 2026
- IBMBuyMar 27, 2026IBM$1K–$15KDisclosed Jul 21, 2026
- FIXBuyMar 27, 2026FIX$1K–$15KDisclosed Jul 21, 2026
- BENBuyMar 27, 2026BEN$1K–$15KDisclosed Jul 21, 2026
- GMBuyMar 27, 2026GM$1K–$15KDisclosed Jul 21, 2026
- GPNBuyMar 27, 2026GPN$1K–$15KDisclosed Jul 21, 2026
- DHRBuyMar 27, 2026DHR$1K–$15KDisclosed Jul 21, 2026
- MCDBuyMar 27, 2026MCD$1K–$15KDisclosed Jul 21, 2026
- CAHBuyMar 27, 2026CAH$1K–$15KDisclosed Jul 21, 2026
- ALLBuyMar 27, 2026ALL$1K–$15KDisclosed Jul 21, 2026
- MRSHSellMar 27, 2026MRSH$1K–$15KDisclosed Jul 21, 2026
- HOODBuyMar 27, 2026HOOD$1K–$15KDisclosed Jul 21, 2026
- CPTBuyMar 27, 2026CPT$1K–$15KDisclosed Jul 21, 2026
- VZBuyMar 27, 2026VZ$1K–$15KDisclosed Jul 21, 2026
- BGBuyMar 27, 2026BG$1K–$15KDisclosed Jul 21, 2026
- AFLBuyMar 27, 2026AFL$1K–$15KDisclosed Jul 21, 2026
- NOCBuyMar 27, 2026NOC$1K–$15KDisclosed Jul 21, 2026
- DEBuyMar 27, 2026DE$1K–$15KDisclosed Jul 21, 2026
- ABTSellMar 27, 2026ABT$15K–$50KDisclosed Jul 21, 2026
- BROBuyMar 27, 2026BRO$1K–$15KDisclosed Jul 21, 2026
- ACNBuyMar 27, 2026ACN$1K–$15KDisclosed Jul 21, 2026
- ABNBBuyMar 27, 2026ABNB$1K–$15KDisclosed Jul 21, 2026
- CVXSellMar 27, 2026CVX$1K–$15KDisclosed Jul 21, 2026
- BIIBBuyMar 27, 2026BIIB$1K–$15KDisclosed Jul 21, 2026
- EMRBuyMar 27, 2026EMR$1K–$15KDisclosed Jul 21, 2026
- MDLZSellMar 27, 2026MDLZ$1K–$15KDisclosed Jul 21, 2026
- SPGIBuyMar 27, 2026SPGI$1K–$15KDisclosed Jul 21, 2026
- WFCBuyMar 27, 2026WFC$1K–$15KDisclosed Jul 21, 2026
- XOMSellMar 27, 2026XOM$1K–$15KDisclosed Jul 21, 2026
- FCXBuyMar 27, 2026FCX$1K–$15KDisclosed Jul 21, 2026
- SNDKBuyMar 27, 2026SNDK$1K–$15KDisclosed Jul 21, 2026
- HUBBBuyMar 27, 2026HUBB$1K–$15KDisclosed Jul 21, 2026
- DDOGBuyMar 27, 2026DDOG$1K–$15KDisclosed Jul 21, 2026
- DPZBuyMar 27, 2026DPZ$1K–$15KDisclosed Jul 21, 2026
- APHBuyMar 27, 2026APH$1K–$15KDisclosed Jul 21, 2026
- WBDBuyMar 27, 2026WBD$1K–$15KDisclosed Jul 21, 2026
- SYKSellMar 27, 2026SYK$15K–$50KDisclosed Jul 21, 2026
- HCABuyMar 27, 2026HCA$1K–$15KDisclosed Jul 21, 2026
- SPGBuyMar 27, 2026SPG$1K–$15KDisclosed Jul 21, 2026
- LLYSellMar 27, 2026LLY$1K–$15KDisclosed Jul 21, 2026
- MASellMar 27, 2026MA$15K–$50KDisclosed Jul 21, 2026
- MRKSellMar 27, 2026MRK$15K–$50KDisclosed Jul 21, 2026
- NFLXBuyMar 27, 2026NFLX$15K–$50KDisclosed Jul 21, 2026
- NVDABuyMar 27, 2026NVDA$50K–$100KDisclosed Jul 21, 2026
- PYPLBuyMar 27, 2026PYPL$1K–$15KDisclosed Jul 21, 2026
- WABBuyMar 27, 2026WAB$1K–$15KDisclosed Jul 21, 2026
- WELLBuyMar 27, 2026WELL$1K–$15KDisclosed Jul 21, 2026
- AMZNBuyMar 27, 2026AMZN$15K–$50KDisclosed Jul 21, 2026
- CIBuyMar 27, 2026CI$1K–$15KDisclosed Jul 21, 2026
- DVABuyMar 27, 2026DVA$1K–$15KDisclosed Jul 21, 2026
- ABBVBuyMar 27, 2026ABBV$15K–$50KDisclosed Jul 21, 2026
- ISRGBuyMar 27, 2026ISRG$1K–$15KDisclosed Jul 21, 2026
- KHCBuyMar 27, 2026KHC$1K–$15KDisclosed Jul 21, 2026
- MGMBuyMar 27, 2026MGM$1K–$15KDisclosed Jul 21, 2026
- SBUXBuyMar 27, 2026SBUX$1K–$15KDisclosed Jul 21, 2026
- HDSellMar 27, 2026HD$15K–$50KDisclosed Jul 21, 2026
- INTUBuyMar 27, 2026INTU$1K–$15KDisclosed Jul 21, 2026
- LOWBuyMar 27, 2026LOW$1K–$15KDisclosed Jul 21, 2026
- PMBuyMar 27, 2026PM$1K–$15KDisclosed Jul 21, 2026
- URIBuyMar 27, 2026URI$1K–$15KDisclosed Jul 21, 2026
- REGBuyMar 27, 2026REG$1K–$15KDisclosed Jul 21, 2026
- DUKSellMar 27, 2026DUK$1K–$15KDisclosed Jul 21, 2026
- GISBuyMar 27, 2026GIS$1K–$15KDisclosed Jul 21, 2026
- MSIBuyMar 27, 2026MSI$1K–$15KDisclosed Jul 21, 2026
- MSCIBuyMar 27, 2026MSCI$1K–$15KDisclosed Jul 21, 2026
- CBOEBuyMar 27, 2026CBOE$1K–$15KDisclosed Jul 21, 2026
- MCKBuyMar 27, 2026MCK$1K–$15KDisclosed Jul 21, 2026
- INTCBuyMar 27, 2026INTC$1K–$15KDisclosed Jul 21, 2026
- TMOBuyMar 27, 2026TMO$1K–$15KDisclosed Jul 21, 2026
- VRSKBuyMar 27, 2026VRSK$1K–$15KDisclosed Jul 21, 2026
- FDXBuyMar 27, 2026FDX$1K–$15KDisclosed Jul 21, 2026
- FBuyMar 27, 2026F$1K–$15KDisclosed Jul 21, 2026
- SWKSBuyMar 27, 2026SWKS$1K–$15KDisclosed Jul 21, 2026
- AKAMBuyMar 27, 2026AKAM$1K–$15KDisclosed Jul 21, 2026
- AMCRBuyMar 27, 2026AMCR$1K–$15KDisclosed Jul 21, 2026
- AMGNSellMar 27, 2026AMGN$15K–$50KDisclosed Jul 21, 2026
- BBYBuyMar 27, 2026BBY$1K–$15KDisclosed Jul 21, 2026
- ICEBuyMar 27, 2026ICE$1K–$15KDisclosed Jul 21, 2026
- MARBuyMar 27, 2026MAR$1K–$15KDisclosed Jul 21, 2026
- MAABuyMar 27, 2026MAA$1K–$15KDisclosed Jul 21, 2026
- MSBuyMar 27, 2026MS$1K–$15KDisclosed Jul 21, 2026
- FFIVBuyMar 27, 2026FFIV$1K–$15KDisclosed Jul 21, 2026
- EBAYBuyMar 27, 2026EBAY$1K–$15KDisclosed Jul 21, 2026
- FISBuyMar 27, 2026FIS$1K–$15KDisclosed Jul 21, 2026
- BDXBuyMar 27, 2026BDX$1K–$15KDisclosed Jul 21, 2026
- COOBuyMar 27, 2026COO$1K–$15KDisclosed Jul 21, 2026
