GC
Gilbert Cisneros
House
About these disclosures.All trades shown here are sourced from publicly filed Periodic Transaction Reports (PTRs) submitted by Members of the U.S. Congress under the STOCK Act of 2012. Filing these disclosures is a routine transparency requirement — many trades are executed by financial advisors on the member's behalf and are not necessarily directed by the member. Inclusion here is not an allegation of insider trading, ethics violations, or any other wrongdoing. InvestorLens displays this information for educational research only and is not a recommendation to buy or sell any security.
Sourced from STOCK Act public disclosures
Total disclosed trades
205
Most-traded ticker
FLEX
10 disclosures
Activity mix
- Buy113
- Sell91
- Exchange1
Most-traded tickers
All disclosed transactions
From publicly filed STOCK Act PTRs. Disclosure is required by law and does not imply wrongdoing.
- SFTBFBuyJun 2, 2026TICKER 9984 JP$1K–$15KDisclosed Jun 8, 2026
- WDAYSellMay 29, 2026WDAY$15K–$50KDisclosed Jun 8, 2026
- WRBSellMay 29, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- TCBIBuyMay 29, 2026TCBI$1K–$15KDisclosed Jun 8, 2026
- TSLABuyMay 29, 2026TSLA$1K–$15KDisclosed Jun 8, 2026
- TELBuyMay 29, 2026TEL$1K–$15KDisclosed Jun 8, 2026
- LGNDBuyMay 29, 2026LGND$1K–$15KDisclosed Jun 8, 2026
- CIENBuyMay 29, 2026CIEN$1K–$15KDisclosed Jun 8, 2026
- AZOSellMay 29, 2026AZO$1K–$15KDisclosed Jun 8, 2026
- INDBBuyMay 29, 2026INDB$1K–$15KDisclosed Jun 8, 2026
- ARQTBuyMay 29, 2026ARQT$1K–$15KDisclosed Jun 8, 2026
- HQYBuyMay 29, 2026HQY$1K–$15KDisclosed Jun 8, 2026
- BSXBuyMay 29, 2026BSX$1K–$15KDisclosed Jun 8, 2026
- PWPBuyMay 29, 2026PWP$1K–$15KDisclosed Jun 8, 2026
- COOBuyMay 29, 2026COO$1K–$15KDisclosed Jun 8, 2026
- DASHBuyMay 29, 2026DASH$1K–$15KDisclosed Jun 8, 2026
- MTSISellMay 22, 2026MTSI$1K–$15KDisclosed Jun 8, 2026
- WRBSellMay 19, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- LPLABuyMay 19, 2026LPLA$1K–$15KDisclosed Jun 8, 2026
- BSXBuyMay 19, 2026BSX$1K–$15KDisclosed Jun 8, 2026
- STRLSellMay 18, 2026STRL$15K–$50KDisclosed Jun 8, 2026
- NOVTBuyMay 18, 2026NOVT$1K–$15KDisclosed Jun 8, 2026
- RNMBFSellMay 18, 2026TICKER RHM GR$1K–$15KDisclosed Jun 8, 2026
- CSWBuyMay 18, 2026CSW$1K–$15KDisclosed Jun 8, 2026
- DCOBuyMay 18, 2026DCO$1K–$15KDisclosed Jun 8, 2026
- TOELFBuyMay 18, 2026TICKER 8035 JP$1K–$15KDisclosed Jun 8, 2026
- UBERSellMay 15, 2026UBER$1K–$15KDisclosed Jun 8, 2026
- TRMBSellMay 15, 2026TRMB$1K–$15KDisclosed Jun 8, 2026
- CPBBuyMay 15, 2026CPB$1K–$15KDisclosed Jun 8, 2026
- ROPSellMay 15, 2026ROP$1K–$15KDisclosed Jun 8, 2026
- PSKYSellMay 15, 2026PSKY$1K–$15KDisclosed Jun 8, 2026
- MDTSellMay 15, 2026MDT$1K–$15KDisclosed Jun 8, 2026
- IBMSellMay 15, 2026IBM$15K–$50KDisclosed Jun 8, 2026
- EABuyMay 15, 2026EA$1K–$15KDisclosed Jun 8, 2026
- CRWDBuyMay 15, 2026CRWD$1K–$15KDisclosed Jun 8, 2026
- CLXSellMay 15, 2026CLX$1K–$15KDisclosed Jun 8, 2026
- CBSellMay 15, 2026CB$1K–$15KDisclosed Jun 8, 2026
- CVNASellMay 15, 2026CVNA$1K–$15KDisclosed Jun 8, 2026
- ADBESellMay 15, 2026ADBE$1K–$15KDisclosed Jun 8, 2026
- ABTSellMay 15, 2026ABT$1K–$15KDisclosed Jun 8, 2026
- CAGBuyMay 15, 2026CAG$1K–$15KDisclosed Jun 8, 2026
- TYLSellMay 15, 2026TYL$1K–$15KDisclosed Jun 8, 2026
- FDSSellMay 15, 2026FDS$1K–$15KDisclosed Jun 8, 2026
- MUSellMay 15, 2026MU$1K–$15KDisclosed Jun 8, 2026
- BRSellMay 15, 2026BR$1K–$15KDisclosed Jun 8, 2026
- BKNGSellMay 15, 2026BKNG$1K–$15KDisclosed Jun 8, 2026
- AMDBuyMay 15, 2026AMD$1K–$15KDisclosed Jun 8, 2026
- REGNSellMay 15, 2026REGN$1K–$15KDisclosed Jun 8, 2026
- TPHSellMay 15, 2026TPH$1K–$15KDisclosed Jun 8, 2026
- DPZBuyMay 15, 2026DPZ$1K–$15KDisclosed Jun 8, 2026
- GEHCVSellMay 15, 2026GEHCV$1K–$15KDisclosed Jun 8, 2026
- TTDBuyMay 15, 2026TTD$1K–$15KDisclosed Jun 8, 2026
- VRSKBuyMay 15, 2026VRSK$1K–$15KDisclosed Jun 8, 2026
- PYPLSellMay 15, 2026PYPL$1K–$15KDisclosed Jun 8, 2026
- MSFTBuyMay 15, 2026MSFT$50K–$100KDisclosed Jun 8, 2026
- PLTRSellMay 15, 2026PLTR$1K–$15KDisclosed Jun 8, 2026
- STZSellMay 15, 2026STZ$1K–$15KDisclosed Jun 8, 2026
- APPBuyMay 15, 2026APP$1K–$15KDisclosed Jun 8, 2026
- WRBSellMay 14, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- MELISellMay 14, 2026MELI$1K–$15KDisclosed Jun 8, 2026
- FLEXSellMay 14, 2026FLEX$1K–$15KDisclosed Jun 8, 2026
- AMDBuyMay 14, 2026AMD$1K–$15KDisclosed Jun 8, 2026
- CIENBuyMay 14, 2026CIEN$1K–$15KDisclosed Jun 8, 2026
- LPLABuyMay 14, 2026LPLA$1K–$15KDisclosed Jun 8, 2026
- MDBSellMay 14, 2026MDB$1K–$15KDisclosed Jun 8, 2026
- WRBSellMay 13, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- STEBuyMay 13, 2026STE$1K–$15KDisclosed Jun 8, 2026
- PCVXBuyMay 13, 2026PCVX$1K–$15KDisclosed Jun 8, 2026
- STBuyMay 12, 2026ST$1K–$15KDisclosed Jun 8, 2026
- FLEXSellMay 12, 2026FLEX$1K–$15KDisclosed Jun 8, 2026
- WRBSellMay 12, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- LPLABuyMay 12, 2026LPLA$1K–$15KDisclosed Jun 8, 2026
- PCVXBuyMay 12, 2026PCVX$1K–$15KDisclosed Jun 8, 2026
- WBuyMay 11, 2026W$1K–$15KDisclosed Jun 8, 2026
- STBuyMay 11, 2026ST$1K–$15KDisclosed Jun 8, 2026
- GILBuyMay 11, 2026GIL$1K–$15KDisclosed Jun 8, 2026
- FLEXSellMay 11, 2026FLEX$50K–$100KDisclosed Jun 8, 2026
- THLEFBuyMay 11, 2026TICKER HO FP$1K–$15KDisclosed Jun 8, 2026
- FSVBuyMay 11, 2026FSV$1K–$15KDisclosed Jun 8, 2026
- VLTOBuyMay 11, 2026VLTO$1K–$15KDisclosed Jun 8, 2026
- STEBuyMay 11, 2026STE$1K–$15KDisclosed Jun 8, 2026
- BSXBuyMay 11, 2026BSX$1K–$15KDisclosed Jun 8, 2026
- SAROBuyMay 11, 2026SARO$1K–$15KDisclosed Jun 8, 2026
- DASHBuyMay 11, 2026DASH$1K–$15KDisclosed Jun 8, 2026
- BNPQFBuyMay 11, 2026TICKER BNP FP$1K–$15KDisclosed Jun 8, 2026
- BBIOBuyMay 11, 2026BBIO$1K–$15KDisclosed Jun 8, 2026
- PRIMSellMay 8, 2026PRIM$1K–$15KDisclosed Jun 8, 2026
- PLTRSellMay 8, 2026PLTR$1K–$15KDisclosed Jun 8, 2026
- CTRAExchangeMay 8, 2026EXCHANGE OF COTERRA ENERGY INC. COMMON STOCK (CTRA) FOR DEVON ENERGY CORP (DVN) FOLLOWING MERGER.$1K–$15KDisclosed Jun 8, 2026
- WBuyMay 7, 2026W$1K–$15KDisclosed Jun 8, 2026
- WRBSellMay 7, 2026WRB$1K–$15KDisclosed Jun 8, 2026
- LPLABuyMay 7, 2026LPLA$1K–$15KDisclosed Jun 8, 2026
- DASHBuyMay 7, 2026DASH$1K–$15KDisclosed Jun 8, 2026
- STBuyMay 7, 2026ST$1K–$15KDisclosed Jun 8, 2026
- FLEXSellMay 7, 2026FLEX$15K–$50KDisclosed Jun 8, 2026
- FSVBuyMay 7, 2026FSV$1K–$15KDisclosed Jun 8, 2026
- GOOGLSellMay 5, 2026GOOGL$1K–$15KDisclosed Jun 8, 2026
- VIAVSellMay 4, 2026VIAV$1K–$15KDisclosed Jun 8, 2026
- RVTYBuyMay 4, 2026RVTY$15K–$50KDisclosed Jun 8, 2026
- FNBuyMay 4, 2026FN$1K–$15KDisclosed Jun 8, 2026
- RVTYBuyMay 1, 2026RVTY$1K–$15KDisclosed May 8, 2026
- FLEXSellMay 1, 2026FLEX$1K–$15KDisclosed May 8, 2026
- LPLABuyMay 1, 2026LPLA$1K–$15KDisclosed May 8, 2026
- WBuyMay 1, 2026W$1K–$15KDisclosed May 8, 2026
- DASHBuyMay 1, 2026DASH$1K–$15KDisclosed May 8, 2026
- FSVBuyMay 1, 2026FSV$1K–$15KDisclosed May 8, 2026
- STBuyMay 1, 2026ST$1K–$15KDisclosed May 8, 2026
- VLTOBuyMay 1, 2026VLTO$1K–$15KDisclosed May 8, 2026
- STEBuyMay 1, 2026STE$1K–$15KDisclosed May 8, 2026
- SSNCSellMay 1, 2026SSNC$1K–$15KDisclosed May 8, 2026
- BBIOBuyApr 29, 2026BBIO$1K–$15KDisclosed May 8, 2026
- STEBuyApr 29, 2026STE$1K–$15KDisclosed May 8, 2026
- SSNCSellApr 29, 2026SSNC$1K–$15KDisclosed May 8, 2026
- GILBuyApr 29, 2026GIL$1K–$15KDisclosed May 8, 2026
- FLEXSellApr 27, 2026FLEX$1K–$15KDisclosed May 8, 2026
- GILBuyApr 27, 2026GIL$1K–$15KDisclosed May 8, 2026
- GILBuyApr 24, 2026GIL$1K–$15KDisclosed May 8, 2026
- SNEJFBuyApr 24, 2026TICKER 6758 JP$1K–$15KDisclosed May 8, 2026
- FSVBuyApr 24, 2026FSV$1K–$15KDisclosed May 8, 2026
- HESAFSellApr 23, 2026TICKER RMS FP$1K–$15KDisclosed May 8, 2026
- AMZNBuyApr 22, 2026AMZN$1K–$15KDisclosed May 8, 2026
- FLEXSellApr 22, 2026FLEX$1K–$15KDisclosed May 8, 2026
- GILBuyApr 22, 2026GIL$1K–$15KDisclosed May 8, 2026
- FLEXSellApr 15, 2026FLEX$1K–$15KDisclosed May 8, 2026
- DASHBuyApr 15, 2026DASH$1K–$15KDisclosed May 8, 2026
- BKNGBuyApr 14, 2026BKNG$1K–$15KDisclosed May 8, 2026
- ADPSellApr 14, 2026ADP$1K–$15KDisclosed May 8, 2026
- NWSBuyApr 14, 2026NWS$1K–$15KDisclosed May 8, 2026
- CAGBuyApr 14, 2026CAG$1K–$15KDisclosed May 8, 2026
- IPSellApr 14, 2026IP$1K–$15KDisclosed May 8, 2026
- LLYBuyApr 14, 2026LLY$1K–$15KDisclosed May 8, 2026
- CSGPSellApr 14, 2026CSGP$1K–$15KDisclosed May 8, 2026
- CMCSASellApr 14, 2026CMCSA$15K–$50KDisclosed May 8, 2026
- WDAYSellApr 14, 2026WDAY$1K–$15KDisclosed May 8, 2026
- ITSellApr 14, 2026IT$1K–$15KDisclosed May 8, 2026
- GDDYBuyApr 14, 2026GDDY$1K–$15KDisclosed May 8, 2026
- FICOSellApr 14, 2026FICO$1K–$15KDisclosed May 8, 2026
- JKHYSellApr 14, 2026JKHY$1K–$15KDisclosed May 8, 2026
- TRMBBuyApr 14, 2026TRMB$1K–$15KDisclosed May 8, 2026
- TTDSellApr 14, 2026TTD$1K–$15KDisclosed May 8, 2026
- DPZSellApr 14, 2026DPZ$1K–$15KDisclosed May 8, 2026
- ROPBuyApr 14, 2026ROP$1K–$15KDisclosed May 8, 2026
- DASHBuyApr 14, 2026DASH$1K–$15KDisclosed May 8, 2026
- GENBuyApr 14, 2026GEN$1K–$15KDisclosed May 8, 2026
- APOBuyApr 14, 2026APO$1K–$15KDisclosed May 8, 2026
- MSFTSellApr 14, 2026MSFT$15K–$50KDisclosed May 8, 2026
- FISVSellApr 14, 2026FISV$1K–$15KDisclosed May 8, 2026
- FISSellApr 14, 2026FIS$1K–$15KDisclosed May 8, 2026
- ZTSSellApr 14, 2026ZTS$1K–$15KDisclosed May 8, 2026
- HOODBuyApr 14, 2026HOOD$1K–$15KDisclosed May 8, 2026
- INTUSellApr 14, 2026INTU$1K–$15KDisclosed May 8, 2026
- PAYXBuyApr 14, 2026PAYX$1K–$15KDisclosed May 8, 2026
- IBMBuyApr 14, 2026IBM$15K–$50KDisclosed May 8, 2026
- NOWSellApr 14, 2026NOW$1K–$15KDisclosed May 8, 2026
- AREBuyApr 14, 2026ARE$1K–$15KDisclosed May 8, 2026
- GPNBuyApr 14, 2026GPN$1K–$15KDisclosed May 8, 2026
- AMZNBuyApr 14, 2026AMZN$1K–$15KDisclosed May 8, 2026
- LITEBuyApr 14, 2026LITE$1K–$15KDisclosed May 8, 2026
- NVDASellApr 14, 2026NVDA$1K–$15KDisclosed May 8, 2026
- VZBuyApr 14, 2026VZ$1K–$15KDisclosed May 8, 2026
- AMDBuyApr 14, 2026AMD$15K–$50KDisclosed May 8, 2026
- MOSSellApr 14, 2026MOS$1K–$15KDisclosed May 8, 2026
- TYLSellApr 14, 2026TYL$1K–$15KDisclosed May 8, 2026
- KHCSellApr 14, 2026KHC$1K–$15KDisclosed May 8, 2026
- EPAMSellApr 14, 2026EPAM$1K–$15KDisclosed May 8, 2026
- UBERBuyApr 14, 2026UBER$1K–$15KDisclosed May 8, 2026
- FTNTSellApr 14, 2026FTNT$1K–$15KDisclosed May 8, 2026
- TSLABuyApr 14, 2026TSLA$1K–$15KDisclosed May 8, 2026
- APPSellApr 14, 2026APP$1K–$15KDisclosed May 8, 2026
- VRSKSellApr 14, 2026VRSK$1K–$15KDisclosed May 8, 2026
- CRWDSellApr 14, 2026CRWD$1K–$15KDisclosed May 8, 2026
- CVNABuyApr 14, 2026CVNA$1K–$15KDisclosed May 8, 2026
- UNHBuyApr 14, 2026UNH$1K–$15KDisclosed May 8, 2026
- PLTRBuyApr 14, 2026PLTR$15K–$50KDisclosed May 8, 2026
- NKESellApr 14, 2026NKE$1K–$15KDisclosed May 8, 2026
- BRBuyApr 14, 2026BR$1K–$15KDisclosed May 8, 2026
- CHTRSellApr 14, 2026CHTR$1K–$15KDisclosed May 8, 2026
- EFXSellApr 14, 2026EFX$1K–$15KDisclosed May 8, 2026
- PAYCSellApr 14, 2026PAYC$1K–$15KDisclosed May 8, 2026
- COINBuyApr 14, 2026COIN$1K–$15KDisclosed May 8, 2026
- CTSHSellApr 14, 2026CTSH$1K–$15KDisclosed May 8, 2026
- PANWBuyApr 14, 2026PANW$1K–$15KDisclosed May 8, 2026
- OMCSellApr 14, 2026OMC$1K–$15KDisclosed May 8, 2026
- DDOGSellApr 14, 2026DDOG$1K–$15KDisclosed May 8, 2026
- ADBEBuyApr 14, 2026ADBE$1K–$15KDisclosed May 8, 2026
- ACNSellApr 14, 2026ACN$1K–$15KDisclosed May 8, 2026
- FLEXSellApr 13, 2026FLEX$15K–$50KDisclosed May 8, 2026
- SSNCSellApr 13, 2026SSNC$1K–$15KDisclosed May 8, 2026
- VLTOBuyApr 13, 2026VLTO$1K–$15KDisclosed May 8, 2026
- DASHBuyApr 13, 2026DASH$1K–$15KDisclosed May 8, 2026
- LPLABuyApr 6, 2026LPLA$1K–$15KDisclosed May 8, 2026
- DASHBuyApr 6, 2026DASH$1K–$15KDisclosed May 8, 2026
- SSNCSellApr 6, 2026SSNC$15K–$50KDisclosed May 8, 2026
- VLTOBuyApr 6, 2026VLTO$1K–$15KDisclosed May 8, 2026
- LPLABuyMar 27, 2026LPLA$1K–$15KDisclosed Apr 7, 2026
- DASHBuyMar 27, 2026DASH$1K–$15KDisclosed Apr 7, 2026
- MTSISellMar 27, 2026MTSI$1K–$15KDisclosed Apr 7, 2026
- SCHWSellMar 27, 2026SCHW$1K–$15KDisclosed Apr 7, 2026
- VIAVSellMar 27, 2026VIAV$1K–$15KDisclosed Apr 7, 2026
- FLEXSellMar 27, 2026FLEX$1K–$15KDisclosed Apr 7, 2026
- BABAFBuyMar 27, 2026TICKER 9988 HK$1K–$15KDisclosed Apr 7, 2026
- AEISSellMar 27, 2026AEIS$1K–$15KDisclosed Apr 7, 2026
- FSVBuyMar 27, 2026FSV$1K–$15KDisclosed Apr 7, 2026
- SAROBuyMar 27, 2026SARO$1K–$15KDisclosed Apr 7, 2026
- FNBuyMar 27, 2026FN$15K–$50KDisclosed Apr 7, 2026
Frequently asked questions
- What stock trades has Gilbert Cisneros disclosed?
- Gilbert Cisneros has filed 205 public Periodic Transaction Reports (PTRs) under the STOCK Act. The table on this page lists all disclosed transactions with dates, ticker symbols, and reported dollar ranges.
- Is Gilbert Cisneros required to disclose stock trades?
- Yes. Under the STOCK Act (Stop Trading on Congressional Knowledge Act), all members of the U.S. Congress must publicly report securities transactions over $1,000 within 45 days. These disclosures are public record and do not imply wrongdoing.
- What do the dollar ranges in the disclosures mean?
- STOCK Act PTRs report transaction values in ranges (e.g. $1,001–$15,000) rather than exact figures. InvestorLens displays these reported ranges as filed — the exact transaction size is not publicly disclosed.
- What is Gilbert Cisneros's party affiliation?
- Gilbert Cisneros is a Democrat member of the House.