JB
John Boozman
Senate · Senior Senator
About these disclosures.All trades shown here are sourced from publicly filed Periodic Transaction Reports (PTRs) submitted by Members of the U.S. Congress under the STOCK Act of 2012. Filing these disclosures is a routine transparency requirement — many trades are executed by financial advisors on the member's behalf and are not necessarily directed by the member. Inclusion here is not an allegation of insider trading, ethics violations, or any other wrongdoing. InvestorLens displays this information for educational research only and is not a recommendation to buy or sell any security.
Sourced from STOCK Act public disclosures
About
Long-tenured senator from Arkansas. Disclosures span agriculture, healthcare, and consumer staples.
Total disclosed trades
212
Most-traded ticker
XFIV
2 disclosures
Activity mix
- Buy119
- Sell93
Most-traded tickers
All disclosed transactions
From publicly filed STOCK Act PTRs. Disclosure is required by law and does not imply wrongdoing.
- AGZBuyMay 27, 2026AGZ$1K–$15KDisclosed Jun 16, 2026
- GIGBBuyMay 27, 2026GIGB$1K–$15KDisclosed Jun 16, 2026
- XFIVBuyMay 27, 2026XFIV$1K–$15KDisclosed Jun 16, 2026
- XTWOBuyMay 27, 2026XTWO$1K–$15KDisclosed Jun 16, 2026
- MBBBuyMay 27, 2026MBB$1K–$15KDisclosed Jun 16, 2026
- GBILBuyMay 27, 2026GBIL$1K–$15KDisclosed Jun 16, 2026
- SCHPBuyMay 27, 2026SCHP$1K–$15KDisclosed Jun 16, 2026
- JMBSBuyMay 27, 2026JMBS$1K–$15KDisclosed Jun 16, 2026
- IEFBuyMay 27, 2026IEF$1K–$15KDisclosed Jun 16, 2026
- TLHBuyMay 27, 2026TLH$1K–$15KDisclosed Jun 16, 2026
- CMBSBuyMay 27, 2026CMBS$1K–$15KDisclosed Jun 16, 2026
- PLTRBuyMay 15, 2026PLTR$1K–$15KDisclosed Jun 16, 2026
- ALBBuyMay 15, 2026ALB$1K–$15KDisclosed Jun 16, 2026
- GIGBBuyMay 13, 2026GIGB$1K–$15KDisclosed Jun 16, 2026
- XFIVBuyMay 13, 2026XFIV$50K–$100KDisclosed Jun 16, 2026
- DVNBuyApr 9, 2026DVN$1K–$15KDisclosed May 8, 2026
- CEGBuyApr 2, 2026CEG$1K–$15KDisclosed May 8, 2026
- TBLLSellApr 2, 2026TBLL$1K–$15KDisclosed May 8, 2026
- SPYMBuyMar 20, 2026SPYM$1K–$15KDisclosed Apr 14, 2026
- TPYPSellMar 20, 2026TPYP$1K–$15KDisclosed Apr 14, 2026
- VEABuyMar 19, 2026VEA$1K–$15KDisclosed Apr 14, 2026
- NVDABuyMar 19, 2026NVDA$1K–$15KDisclosed Apr 14, 2026
- FTGCBuyMar 19, 2026FTGC$1K–$15KDisclosed Apr 14, 2026
- BBEUSellMar 19, 2026BBEU$15K–$50KDisclosed Apr 14, 2026
- JNJSellMar 19, 2026JNJ$1K–$15KDisclosed Apr 14, 2026
- ARESBuyMar 13, 2026ARES$1K–$15KDisclosed Apr 14, 2026
- MSFTBuyMar 5, 2026MSFT$1K–$15KDisclosed Apr 14, 2026
- NTAPBuyFeb 27, 2026NTAP$1K–$15KDisclosed Mar 6, 2026
- AMATSellFeb 27, 2026AMAT$1K–$15KDisclosed Mar 6, 2026
- PGSellFeb 26, 2026PG$1K–$15KDisclosed Mar 6, 2026
- KRBuyFeb 26, 2026KR$1K–$15KDisclosed Mar 6, 2026
- UNPSellFeb 19, 2026UNP$1K–$15KDisclosed Mar 6, 2026
- ADBESellFeb 13, 2026ADBE$1K–$15KDisclosed Mar 6, 2026
- MSFTBuyFeb 13, 2026MSFT$1K–$15KDisclosed Mar 6, 2026
- EMBBuyFeb 6, 2026EMB$1K–$15KDisclosed Mar 6, 2026
- UBERBuyFeb 6, 2026UBER$1K–$15KDisclosed Mar 6, 2026
- XTWOBuyFeb 6, 2026XTWO$15K–$50KDisclosed Mar 6, 2026
- GIGBBuyFeb 6, 2026GIGB$1K–$15KDisclosed Mar 6, 2026
- TLHBuyFeb 6, 2026TLH$1K–$15KDisclosed Mar 6, 2026
- JMBSSellFeb 6, 2026JMBS$1K–$15KDisclosed Mar 6, 2026
- SHYSellFeb 6, 2026SHY$15K–$50KDisclosed Mar 6, 2026
- CMBSBuyFeb 6, 2026CMBS$1K–$15KDisclosed Mar 6, 2026
- AGZSellFeb 6, 2026AGZ$1K–$15KDisclosed Mar 6, 2026
- DBLEXSellFeb 6, 2026DBLEX$1K–$15KDisclosed Mar 6, 2026
- MBBSellFeb 6, 2026MBB$1K–$15KDisclosed Mar 6, 2026
- IEFBuyFeb 6, 2026IEF$1K–$15KDisclosed Mar 6, 2026
- FISVSellJan 29, 2026FISV$1K–$15KDisclosed Feb 15, 2026
- IVWSellJan 29, 2026IVW$1K–$15KDisclosed Feb 15, 2026
- UNPSellJan 29, 2026UNP$1K–$15KDisclosed Feb 15, 2026
- OMCSellJan 29, 2026OMC$1K–$15KDisclosed Feb 15, 2026
- CVSBuyJan 29, 2026CVS$1K–$15KDisclosed Feb 15, 2026
- ETNBuyJan 29, 2026ETN$1K–$15KDisclosed Feb 15, 2026
- PYPLBuyJan 29, 2026PYPL$1K–$15KDisclosed Feb 15, 2026
- CATBuyJan 29, 2026CAT$1K–$15KDisclosed Feb 15, 2026
- MUSellJan 26, 2026MU$1K–$15KDisclosed Feb 15, 2026
- DXCMBuyJan 26, 2026DXCM$1K–$15KDisclosed Feb 15, 2026
- WMTBuyJan 25, 2026Walmart Inc - Common Stock$1K–$15KDisclosed Feb 22, 2026
- GEMBuyJan 23, 2026GEM$1K–$15KDisclosed Feb 15, 2026
- GIGBBuyJan 23, 2026GIGB$1K–$15KDisclosed Feb 15, 2026
- MBBBuyJan 23, 2026MBB$1K–$15KDisclosed Feb 15, 2026
- JMBSBuyJan 23, 2026JMBS$1K–$15KDisclosed Feb 15, 2026
- FTGCBuyJan 23, 2026FTGC$1K–$15KDisclosed Feb 15, 2026
- VNQIBuyJan 23, 2026VNQI$1K–$15KDisclosed Feb 15, 2026
- TBLLBuyJan 23, 2026TBLL$1K–$15KDisclosed Feb 15, 2026
- LITPBuyJan 23, 2026LITP$1K–$15KDisclosed Feb 15, 2026
- RNWGXBuyJan 23, 2026RNWGX$1K–$15KDisclosed Feb 15, 2026
- CMBSBuyJan 23, 2026CMBS$1K–$15KDisclosed Feb 15, 2026
- EIPIBuyJan 23, 2026EIPI$1K–$15KDisclosed Feb 15, 2026
- IVVBuyJan 23, 2026IVV$1K–$15KDisclosed Feb 15, 2026
- TPYPBuyJan 23, 2026TPYP$1K–$15KDisclosed Feb 15, 2026
- IWMSellJan 23, 2026IWM$1K–$15KDisclosed Feb 15, 2026
- PALLSellJan 23, 2026PALL$1K–$15KDisclosed Feb 15, 2026
- MDYSellJan 23, 2026MDY$1K–$15KDisclosed Feb 15, 2026
- SLVSellJan 23, 2026SLV$1K–$15KDisclosed Feb 15, 2026
- PPLTSellJan 23, 2026PPLT$1K–$15KDisclosed Feb 15, 2026
- OMCSellJan 15, 2026OMC$1K–$15KDisclosed Feb 15, 2026
- AAPLBuyJan 15, 2026AAPL$1K–$15KDisclosed Feb 15, 2026
- VBuyJan 15, 2026V$1K–$15KDisclosed Feb 15, 2026
- MUSellJan 8, 2026MU$1K–$15KDisclosed Feb 15, 2026
- LRCXSellJan 8, 2026LRCX$1K–$15KDisclosed Feb 15, 2026
- NFLXBuyJan 8, 2026NFLX$1K–$15KDisclosed Feb 15, 2026
- XOMBuyJan 8, 2026XOM$1K–$15KDisclosed Feb 15, 2026
- DISBuyJan 8, 2026DIS$1K–$15KDisclosed Feb 15, 2026
- SMCISellDec 31, 2025SMCI$1K–$15KDisclosed Jan 13, 2026
- IVWBuyDec 31, 2025IVW$1K–$15KDisclosed Jan 13, 2026
- IJRBuyDec 26, 2025IJR$1K–$15KDisclosed Jan 13, 2026
- KRESellDec 26, 2025KRE$1K–$15KDisclosed Jan 13, 2026
- SPYMBuyDec 24, 2025SPYM$15K–$50KDisclosed Jan 13, 2026
- PALLSellDec 24, 2025PALL$1K–$15KDisclosed Jan 13, 2026
- PPLTSellDec 24, 2025PPLT$1K–$15KDisclosed Jan 13, 2026
- SLVSellDec 24, 2025SLV$1K–$15KDisclosed Jan 13, 2026
- AAPLBuyDec 17, 2025AAPL$1K–$15KDisclosed Jan 13, 2026
- BSXSellDec 17, 2025BSX$1K–$15KDisclosed Jan 13, 2026
- WFCBuyDec 17, 2025WFC$1K–$15KDisclosed Jan 13, 2026
- MSFTBuyDec 17, 2025MSFT$1K–$15KDisclosed Jan 13, 2026
- MSISellDec 17, 2025MSI$1K–$15KDisclosed Jan 13, 2026
- TBLLSellDec 11, 2025TBLL$1K–$15KDisclosed Jan 13, 2026
- ANETBuyDec 11, 2025ANET$1K–$15KDisclosed Jan 13, 2026
- SMCIBuyDec 11, 2025SMCI$1K–$15KDisclosed Jan 13, 2026
- CMBSBuyNov 21, 2025CMBS$1K–$15KDisclosed Dec 8, 2025
- MDYBuyNov 21, 2025MDY$1K–$15KDisclosed Dec 8, 2025
- LLYSellNov 21, 2025LLY$1K–$15KDisclosed Dec 8, 2025
- IWMSellNov 21, 2025IWM$1K–$15KDisclosed Dec 8, 2025
- TPYPSellNov 21, 2025TPYP$1K–$15KDisclosed Dec 8, 2025
- FTGCSellNov 21, 2025FTGC$1K–$15KDisclosed Dec 8, 2025
- FISVSellNov 21, 2025FISV$1K–$15KDisclosed Dec 8, 2025
- EIPISellNov 21, 2025EIPI$1K–$15KDisclosed Dec 8, 2025
- IVVSellNov 21, 2025IVV$1K–$15KDisclosed Dec 8, 2025
- VNQISellNov 21, 2025VNQI$1K–$15KDisclosed Dec 8, 2025
- VEASellNov 21, 2025VEA$1K–$15KDisclosed Dec 8, 2025
- GIGBBuyNov 21, 2025GIGB$1K–$15KDisclosed Dec 8, 2025
- MBBBuyNov 21, 2025MBB$1K–$15KDisclosed Dec 8, 2025
- JMBSBuyNov 21, 2025JMBS$1K–$15KDisclosed Dec 8, 2025
- PYPLBuyNov 21, 2025PYPL$1K–$15KDisclosed Dec 8, 2025
- WWSYXBuyNov 20, 2025WWSYX$1K–$15KDisclosed Dec 8, 2025
- GEMSellNov 20, 2025GEM$1K–$15KDisclosed Dec 8, 2025
- EFASellNov 20, 2025EFA$1K–$15KDisclosed Dec 8, 2025
- RNWAXSellNov 20, 2025RNWAX$1K–$15KDisclosed Dec 8, 2025
- TSNBuyNov 15, 2025Tyson Foods Inc - Class A$15K–$50KDisclosed Dec 10, 2025
- AMZNBuyNov 13, 2025AMZN$1K–$15KDisclosed Dec 8, 2025
- CRMSellNov 13, 2025CRM$1K–$15KDisclosed Dec 8, 2025
- ANETBuyNov 13, 2025ANET$1K–$15KDisclosed Dec 8, 2025
- AAXJSellNov 6, 2025AAXJ$1K–$15KDisclosed Dec 8, 2025
- VWOBuyNov 6, 2025VWO$1K–$15KDisclosed Dec 8, 2025
- VEABuyNov 6, 2025VEA$1K–$15KDisclosed Dec 8, 2025
- TPYPSellNov 3, 2025TPYP$1K–$15KDisclosed Nov 15, 2025
- OMCSellOct 31, 2025OMC$1K–$15KDisclosed Nov 15, 2025
- METABuyOct 31, 2025META$1K–$15KDisclosed Nov 15, 2025
- COLPALSellOct 9, 2025COLPAL$1K–$15KDisclosed Nov 15, 2025
- COSTBuyOct 9, 2025COST$1K–$15KDisclosed Nov 15, 2025
- JNJBuyOct 4, 2025Johnson & Johnson - Common Stock$1K–$15KDisclosed Oct 30, 2025
- EMLPSellOct 3, 2025EMLP$15K–$50KDisclosed Nov 15, 2025
- SLVSellOct 3, 2025SLV$1K–$15KDisclosed Nov 15, 2025
- LITPSellOct 3, 2025LITP$1K–$15KDisclosed Nov 15, 2025
- URNMSellOct 3, 2025URNM$1K–$15KDisclosed Nov 15, 2025
- EIPIBuyOct 3, 2025EIPI$15K–$50KDisclosed Nov 15, 2025
- FTGCBuyOct 3, 2025FTGC$1K–$15KDisclosed Nov 15, 2025
- IQVSellOct 2, 2025IQV$1K–$15KDisclosed Nov 15, 2025
- MUSellSep 17, 2025MU$1K–$15KDisclosed Oct 10, 2025
- GOOGLBuySep 17, 2025GOOGL$15K–$50KDisclosed Oct 10, 2025
- JMBSSellSep 16, 2025JMBS$1K–$15KDisclosed Oct 10, 2025
- TLTSellSep 16, 2025TLT$15K–$50KDisclosed Oct 10, 2025
- GBILSellSep 16, 2025GBIL$1K–$15KDisclosed Oct 10, 2025
- AGZSellSep 16, 2025AGZ$1K–$15KDisclosed Oct 10, 2025
- MBBSellSep 16, 2025MBB$1K–$15KDisclosed Oct 10, 2025
- CMBSSellSep 16, 2025CMBS$1K–$15KDisclosed Oct 10, 2025
- GIGBSellSep 16, 2025GIGB$1K–$15KDisclosed Oct 10, 2025
- SHYBuySep 16, 2025SHY$1K–$15KDisclosed Oct 10, 2025
- SCHPBuySep 16, 2025SCHP$1K–$15KDisclosed Oct 10, 2025
- IEIBuySep 16, 2025IEI$15K–$50KDisclosed Oct 10, 2025
- IEFBuySep 16, 2025IEF$15K–$50KDisclosed Oct 10, 2025
- ETNBuySep 12, 2025ETN$1K–$15KDisclosed Oct 10, 2025
- ORCLSellSep 12, 2025ORCL$1K–$15KDisclosed Oct 10, 2025
- ADBEBuySep 4, 2025ADBE$1K–$15KDisclosed Oct 10, 2025
- MUSellAug 22, 2025MU$1K–$15KDisclosed Sep 12, 2025
- LLYBuyAug 22, 2025LLY$1K–$15KDisclosed Sep 12, 2025
- ABBVSellAug 22, 2025ABBV$1K–$15KDisclosed Sep 12, 2025
- NVDABuyAug 22, 2025NVDA$1K–$15KDisclosed Sep 12, 2025
- RNWGXBuyAug 14, 2025RNWGX$15K–$50KDisclosed Sep 12, 2025
- EMRZXSellAug 14, 2025EMRZX$15K–$50KDisclosed Sep 12, 2025
- LLYBuyAug 11, 2025LLY$1K–$15KDisclosed Sep 12, 2025
- ABBVSellAug 11, 2025ABBV$1K–$15KDisclosed Sep 12, 2025
- RNWGXBuyAug 7, 2025RNWGX$15K–$50KDisclosed Sep 12, 2025
- EMRZXSellAug 7, 2025EMRZX$15K–$50KDisclosed Sep 12, 2025
- AMDBuyAug 7, 2025AMD$1K–$15KDisclosed Sep 12, 2025
- JMBSBuyAug 1, 2025JMBS$1K–$15KDisclosed Sep 12, 2025
- RNWGXBuyAug 1, 2025RNWGX$1K–$15KDisclosed Sep 12, 2025
- SCHPBuyAug 1, 2025SCHP$1K–$15KDisclosed Sep 12, 2025
- SHYBuyAug 1, 2025SHY$1K–$15KDisclosed Sep 12, 2025
- WWSYXBuyAug 1, 2025WWSYX$1K–$15KDisclosed Sep 12, 2025
- TLTBuyAug 1, 2025TLT$1K–$15KDisclosed Sep 12, 2025
- MBBBuyAug 1, 2025MBB$1K–$15KDisclosed Sep 12, 2025
- EFASellAug 1, 2025EFA$1K–$15KDisclosed Sep 12, 2025
- VEASellAug 1, 2025VEA$1K–$15KDisclosed Sep 12, 2025
- PALLSellAug 1, 2025PALL$1K–$15KDisclosed Sep 12, 2025
- URNMSellAug 1, 2025URNM$1K–$15KDisclosed Sep 12, 2025
- VNQIBuyAug 1, 2025VNQI$1K–$15KDisclosed Sep 12, 2025
- GEMBuyAug 1, 2025GEM$1K–$15KDisclosed Sep 12, 2025
- AGZBuyAug 1, 2025AGZ$1K–$15KDisclosed Sep 12, 2025
- TBLLSellAug 1, 2025TBLL$15K–$50KDisclosed Sep 12, 2025
- IEIBuyAug 1, 2025IEI$1K–$15KDisclosed Sep 12, 2025
- CMBSBuyAug 1, 2025CMBS$1K–$15KDisclosed Sep 12, 2025
- TLHBuyAug 1, 2025TLH$1K–$15KDisclosed Sep 12, 2025
- IEFBuyAug 1, 2025IEF$1K–$15KDisclosed Sep 12, 2025
- IWMBuyAug 1, 2025IWM$1K–$15KDisclosed Sep 12, 2025
- GIGBSellAug 1, 2025GIGB$1K–$15KDisclosed Sep 12, 2025
- GEMSellAug 1, 2025GEM$1K–$15KDisclosed Sep 12, 2025
- PPLTSellAug 1, 2025PPLT$1K–$15KDisclosed Sep 12, 2025
- SLVSellAug 1, 2025SLV$1K–$15KDisclosed Sep 12, 2025
- EMLPSellAug 1, 2025EMLP$1K–$15KDisclosed Sep 12, 2025
- IVVSellAug 1, 2025IVV$1K–$15KDisclosed Sep 12, 2025
- EMRZXSellAug 1, 2025EMRZX$1K–$15KDisclosed Sep 12, 2025
- WMTBuyJul 31, 2025WMT$1K–$15KDisclosed Aug 6, 2025
- GEBuyJul 31, 2025GE$1K–$15KDisclosed Aug 6, 2025
- GDSellJul 31, 2025GD$1K–$15KDisclosed Aug 6, 2025
- MDLZSellJul 31, 2025MDLZ$1K–$15KDisclosed Aug 6, 2025
- JPMSellJul 24, 2025JPM$1K–$15KDisclosed Aug 6, 2025
- HYGSellJul 8, 2025HYG$1K–$15KDisclosed Aug 6, 2025
- GIGBBuyJul 8, 2025GIGB$1K–$15KDisclosed Aug 6, 2025
- MUSellJul 1, 2025MU$1K–$15KDisclosed Aug 6, 2025
- MUSellJun 11, 2025MU$1K–$15KDisclosed Jul 9, 2025
- TBLLBuyJun 11, 2025TBLL$1K–$15KDisclosed Jul 9, 2025
- UNHSellJun 11, 2025UNH$1K–$15KDisclosed Jul 9, 2025
- AVGOBuyJun 11, 2025AVGO$1K–$15KDisclosed Jul 9, 2025
- FBINSellMay 30, 2025FBIN$1K–$15KDisclosed Jun 14, 2025
- METABuyMay 30, 2025META$1K–$15KDisclosed Jun 14, 2025
- RTXBuyMay 30, 2025RTX$1K–$15KDisclosed Jun 14, 2025
- GDSellMay 20, 2025GD$1K–$15KDisclosed Jun 14, 2025
- ATOBuyMay 20, 2025ATO$1K–$15KDisclosed Jun 14, 2025
- GOOGLBuyMay 20, 2025GOOGL$1K–$15KDisclosed Jun 14, 2025
- NRGSellMay 20, 2025NRG$1K–$15KDisclosed Jun 14, 2025
- LOWSellMay 20, 2025LOW$1K–$15KDisclosed Jun 14, 2025
Frequently asked questions
- What stock trades has John Boozman disclosed?
- John Boozman has filed 212 public Periodic Transaction Reports (PTRs) under the STOCK Act. The table on this page lists all disclosed transactions with dates, ticker symbols, and reported dollar ranges.
- Is John Boozman required to disclose stock trades?
- Yes. Under the STOCK Act (Stop Trading on Congressional Knowledge Act), all members of the U.S. Congress must publicly report securities transactions over $1,000 within 45 days. These disclosures are public record and do not imply wrongdoing.
- What do the dollar ranges in the disclosures mean?
- STOCK Act PTRs report transaction values in ranges (e.g. $1,001–$15,000) rather than exact figures. InvestorLens displays these reported ranges as filed — the exact transaction size is not publicly disclosed.
- What is John Boozman's party affiliation?
- John Boozman is a Republican member of the Senate representing AR.