JG
Josh Gottheimer
House · District 05 · Representative
About these disclosures.All trades shown here are sourced from publicly filed Periodic Transaction Reports (PTRs) submitted by Members of the U.S. Congress under the STOCK Act of 2012. Filing these disclosures is a routine transparency requirement — many trades are executed by financial advisors on the member's behalf and are not necessarily directed by the member. Inclusion here is not an allegation of insider trading, ethics violations, or any other wrongdoing. InvestorLens displays this information for educational research only and is not a recommendation to buy or sell any security.
Sourced from STOCK Act public disclosures
About
Centrist Democrat. Discloses regular trades across diversified large-cap U.S. equities.
Total disclosed trades
70
Most-traded ticker
MSFT
7 disclosures
Activity mix
- Sell40
- Buy30
Most-traded tickers
All disclosed transactions
From publicly filed STOCK Act PTRs. Disclosure is required by law and does not imply wrongdoing.
- ABTSellMay 27, 2026ABT$1K–$15KDisclosed Jun 3, 2026
- LITEBuyMay 22, 2026LITE$1K–$15KDisclosed Jun 3, 2026
- INTUSellMay 22, 20265/26/26 FULL SALE LESS THAN $1,000$1K–$15KDisclosed Jun 3, 2026
- MUBuyMay 21, 2026MU$1K–$15KDisclosed Jun 3, 2026
- MSFTSellMay 19, 2026CALL OPTIONS; STRIKE PRICE $330; EXPIRES 10/16/2026$500K–$1MDisclosed Jun 3, 2026
- MSFTSellMay 19, 2026CALL OPTIONS; STRIKE PRICE $340; EXPIRES 10/16/2026$250K–$500KDisclosed Jun 3, 2026
- MSFTBuyMay 19, 2026CALL OPTIONS; STRIKE PRICE $325; EXPIRES 06/18/2026$500K–$1MDisclosed Jun 3, 2026
- ADIBuyMay 19, 2026ADI$1K–$15KDisclosed Jun 3, 2026
- MSFTBuyMay 19, 2026CALL OPTIONS; STRIKE PRICE $325; EXPIRES 06/18/2026$250K–$500KDisclosed Jun 3, 2026
- TPHSellMay 15, 2026TPH$1K–$15KDisclosed Jun 3, 2026
- PANWBuyMay 14, 2026PANW$1K–$15KDisclosed Jun 3, 2026
- NSRGYSellMay 14, 2026NSRGY$1K–$15KDisclosed Jun 3, 2026
- SNDKBuyMay 7, 2026SNDK$1K–$15KDisclosed Jun 3, 2026
- AMDBuyMay 5, 2026AMD$1K–$15KDisclosed Jun 3, 2026
- NSRGYSellMay 5, 2026NSRGY$1K–$15KDisclosed Jun 3, 2026
- ABBVSellMay 5, 2026ABBV$1K–$15KDisclosed Jun 3, 2026
- BRK.BSellMay 4, 2026BRK.B$1K–$15KDisclosed Jun 3, 2026
- TWLOBuyMay 4, 2026TWLO$1K–$15KDisclosed Jun 3, 2026
- FNBuyMay 1, 2026FN$1K–$15KDisclosed Jun 3, 2026
- MMMSellApr 28, 2026MMM$1K–$15KDisclosed May 19, 2026
- AMDBuyApr 27, 2026AMD$1K–$15KDisclosed May 19, 2026
- IBMSellApr 24, 2026IBM$1K–$15KDisclosed May 19, 2026
- NOWSellApr 24, 2026NOW$1K–$15KDisclosed May 19, 2026
- AMDBuyApr 23, 2026AMD$1K–$15KDisclosed May 19, 2026
- GSBuyApr 16, 2026GS$1K–$15KDisclosed May 19, 2026
- FCXBuyApr 15, 2026FCX$1K–$15KDisclosed May 19, 2026
- HDBSellApr 13, 2026HDB$1K–$15KDisclosed May 19, 2026
- INTABuyApr 13, 2026INTA$1K–$15KDisclosed May 19, 2026
- TSellApr 9, 2026T$1K–$15KDisclosed May 19, 2026
- TSCOSellApr 9, 2026TSCO$15K–$50KDisclosed May 19, 2026
- HDSellApr 9, 2026HD$15K–$50KDisclosed May 19, 2026
- GSSellApr 9, 2026GS$15K–$50KDisclosed May 19, 2026
- DLTRSellApr 9, 2026DLTR$1K–$15KDisclosed May 19, 2026
- DRISellApr 9, 2026DRI$15K–$50KDisclosed May 19, 2026
- ALLYSellApr 9, 2026ALLY$1K–$15KDisclosed May 19, 2026
- MLMSellApr 9, 2026MLM$15K–$50KDisclosed May 19, 2026
- MKTXSellApr 9, 2026MKTX$1K–$15KDisclosed May 19, 2026
- SYFSellApr 9, 2026SYF$15K–$50KDisclosed May 19, 2026
- VLYSellApr 9, 2026VLY$1K–$15KDisclosed May 19, 2026
- PFGCSellApr 9, 2026PFGC$15K–$50KDisclosed May 19, 2026
- FSellApr 9, 2026F$15K–$50KDisclosed May 19, 2026
- NTESBuyApr 6, 2026NTES$1K–$15KDisclosed May 19, 2026
- CBZBuyApr 6, 2026CBZ$1K–$15KDisclosed May 19, 2026
- FWRGBuyApr 6, 2026FWRG$1K–$15KDisclosed May 19, 2026
- MSFTBuyMar 25, 2026CALL OPTIONS; STRIKE PRICE $325; EXPIRES 06/18/2026$50K–$100KDisclosed Apr 8, 2026
- MSFTBuyMar 25, 2026CALL OPTIONS; STRIKE PRICE $320; EXPIRES 06/18/2026$500K–$1MDisclosed Apr 8, 2026
- CCISellMar 24, 2026CCI$1K–$15KDisclosed Apr 8, 2026
- XNGSYSellMar 24, 2026XNGSY$1K–$15KDisclosed Apr 8, 2026
- FNBuyMar 24, 2026FN$1K–$15KDisclosed Apr 8, 2026
- INTASellMar 12, 2026INTA$1K–$15KDisclosed Apr 8, 2026
- ALCSellMar 12, 2026ALC$1K–$15KDisclosed Apr 8, 2026
- IFNNYSellMar 12, 2026IFNNY$1K–$15KDisclosed Apr 8, 2026
- HDBSellMar 12, 2026HDB$1K–$15KDisclosed Apr 8, 2026
- LZBSellMar 12, 2026LZB$1K–$15KDisclosed Apr 8, 2026
- SEBuyMar 10, 2026SE$1K–$15KDisclosed Apr 8, 2026
- NOWBuyMar 6, 2026NOW$1K–$15KDisclosed Apr 8, 2026
- APDBuyMar 5, 2026APD$1K–$15KDisclosed Apr 8, 2026
- CBZSellMar 5, 2026CBZ$1K–$15KDisclosed Apr 8, 2026
- NTESSellMar 5, 2026NTES$1K–$15KDisclosed Apr 8, 2026
- PHRSellMar 5, 2026PHR$1K–$15KDisclosed Apr 8, 2026
- FWRGSellMar 5, 2026FWRG$1K–$15KDisclosed Apr 8, 2026
- COLBSellMar 5, 2026COLB$1K–$15KDisclosed Apr 8, 2026
- IFNNYBuyFeb 27, 2026IFNNY$1K–$15KDisclosed Mar 16, 2026
- PANWSellFeb 27, 2026PANW$1K–$15KDisclosed Mar 16, 2026
- FSSBuyFeb 26, 2026FSS$1K–$15KDisclosed Mar 16, 2026
- INTUSellFeb 20, 2026INTU$1K–$15KDisclosed Mar 16, 2026
- JPMBuyJan 30, 2026JPMorgan Chase & Co - Common Stock$1K–$15KDisclosed Feb 25, 2026
- MSFTBuyJan 30, 2026Microsoft Corporation - Common Stock$1K–$15KDisclosed Feb 25, 2026
- VBuyDec 18, 2025Visa Inc - Class A$1K–$15KDisclosed Jan 15, 2026
- UNHBuyNov 24, 2025UnitedHealth Group - Common Stock$1K–$15KDisclosed Dec 20, 2025
Frequently asked questions
- What stock trades has Josh Gottheimer disclosed?
- Josh Gottheimer has filed 70 public Periodic Transaction Reports (PTRs) under the STOCK Act. The table on this page lists all disclosed transactions with dates, ticker symbols, and reported dollar ranges.
- Is Josh Gottheimer required to disclose stock trades?
- Yes. Under the STOCK Act (Stop Trading on Congressional Knowledge Act), all members of the U.S. Congress must publicly report securities transactions over $1,000 within 45 days. These disclosures are public record and do not imply wrongdoing.
- What do the dollar ranges in the disclosures mean?
- STOCK Act PTRs report transaction values in ranges (e.g. $1,001–$15,000) rather than exact figures. InvestorLens displays these reported ranges as filed — the exact transaction size is not publicly disclosed.
- What is Josh Gottheimer's party affiliation?
- Josh Gottheimer is a Democrat member of the House representing NJ.