Super Investor Macro Consensus™
iAggregated portfolio-positioning signals across 19 tracked super investors based on their most recent public 13F filings. Implied macro views only — for research purposes only.
Consensus View
Average of 19 investors with sufficient data · 2026-Q1
Avg Confidence
Moderate (62%)Inflationi
BearishGDPi
ExpandingDollari
StrongInterest Ratesi
NeutralEnergyi
BearishTechnologyi
BullishEmploymenti
StableGrowth vs Value Tilti
Growth tilt← Deep ValueGrowth score: 79/100Pure Growth →
Individual Investor Signals
Implied macro scores per investor · sorted by data confidence
| Investor | Inflation | GDP | Dollar | Rates | Energy | Tech | G/V | Confidence |
|---|---|---|---|---|---|---|---|---|
| Warren Buffett Berkshire Hathaway | Neutral | Expanding | Strong | Higher-for-longer | Bullish | Bullish | V | High (83%) |
| Philippe Laffont Coatue Management | Neutral | Expanding | Strong | Lower-rate bias | Bearish | Bullish | G | High (78%) |
| Ken Griffin Citadel Advisors | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | High (77%) |
| Andreas Halvorsen Viking Global Investors | Neutral | Expanding | Neutral | Higher-for-longer | Bearish | Neutral | B | High (76%) |
| Chase Coleman Tiger Global Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | High (73%) |
| Izzy Englander Millennium Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | High (70%) |
| Ray Dalio Bridgewater Associates | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (69%) |
| Steve Cohen Point72 Asset Management | Neutral | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (68%) |
| Cathie Wood ARK Investment Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (64%) |
| George Soros Soros Fund Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (64%) |
| David Tepper Appaloosa Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (63%) |
| Seth Klarman Baupost Group | Bearish | Expanding | Strong | Neutral | Bearish | Neutral | G | Moderate (63%) |
| Daniel Loeb Third Point LLC | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (59%) |
| Michael Burry Scion Asset Management | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (57%) |
| Bill Ackman Pershing Square Capital | Bearish | Expanding | Strong | Neutral | Bearish | Bullish | G | Moderate (53%) |
| Stanley Druckenmiller Duquesne Family Office | Bearish | Slowing | Strong | Neutral | Bearish | Neutral | B | Moderate (51%) |
| Steve Mandel Lone Pine Capital | Bearish | Expanding | Strong | Neutral | Bearish | Neutral | G | Moderate (51%) |
| David Einhorn Greenlight Capital | Bearish | Slowing | Neutral | Neutral | Bearish | Underweight | B | Low (33%) |
| Carl Icahn Icahn Capital | Bearish | Slowing | Strong | Neutral | Bearish | Underweight | B | Low (20%) |
Disclaimer: This analysis is inferred from public filing data and portfolio positioning. It is for informational purposes only and is not financial advice. Scores represent implied macro views based on sector weights and quarter-over-quarter changes in public 13F disclosures — not predictions, buy/sell signals, or guaranteed forecasts. Data sourced from SEC EDGAR public filings. Past portfolio positioning does not guarantee future results.